Notes: The Jamestown congregation list included 165 individuals: immigrants and first-generation Swedish American children. He identified Jamestown, Frewsburg, and Cherry Creek as places where members of this congregation lived.
The errors in Swensson's list have been corrected with documented birth dates and places that are shown in bold italics. Listings in this database that are highlighted in pink indicate that substantial documentation about these individuals and families in America has not been found.
Database Reference | 1856 Jamestown Congregation List | ||||
No. | Immigrant Name | No. | Name | Birth Date | Birth Place |
1850.003 | Otto Peterson | 1 | Otto Peterson | 3/3 1829 | Vimmerby Stadsförsamling, Kalmar |
1848.009 | Mrs. Otto (Lisa Lena) Peterson | 1 | H. Loisa Lena | 30/7 1833 | Pelarne Parish, Kalmar |
i0291 | Amelia Lisa Lena Peterson | 1 | D. Anna Mary | 15/1 1854 | America |
i1302 | Anna Mary Peterson | 1 | D. Emelia | 30/5 1856 | America |
1851.150 | John Hagle | 2 | Johan Magn. Danielsson Hagel | 8/6 1816 | Hässleby Parish, Jönköping |
1854.012 | Mrs. John (Johanna) Hagel | 2 | H. Johanna Johdr. | 5/3 1827 | Annerstad Parish, Kronobergs län |
1851.152 | Stina Maria Hagel | 2 | D. Stina Maria | 14/8 1840 | Lönneberga Parish, Kalmar |
1851.154 | Samuel J. Hagel | 2 | S. Samuel Johan | 15/9 1842 | Lönneberga Parish, Kalmar |
i1307 | Anna Carolina Hagel | 2 | D. Anna Carolina | 15/10 1855 | America |
i1310 | Nelson Jones | 2 | Drang Nils Joh Johanss. | 3/9 1840 | Annerstad Parish, Kronoberg, brother-in-law |
1853.002 | Svante Rydberg | 3 | Swante Rydberg | 10/12 1816 | Dalskog Parish, Älvsborg |
1853.003 | Mrs. Swante (Christine) Rydberg | 3 | H. Britta Stina Johdr | 3/9 1817 | Dalskog Parish, Älvsborg |
1853.004 | Charles F. Rydberg | 3 | S. Carl Fredrick | 10/1 1853 | Vänersborg (Wenersborgs) stadt, Älvsborg |
1852.001 | Andrew Sampson | 4 | Anders Samuelsson | 12/8 1824 | Lönneberga Parish, Kalmar |
See Family No. 2 | 5 | Johan Magnus Danielss. | 6/8 1816 | Hässleby Parish, Jönköping | |
Error in wife's name by Swensson, see Family No. 2 | 5 | H. Anna Carolina | 15/10 | This name and date of birth do not correspond to any of the 2 or 3 women who later married John Hagel | |
See Family No. 2 | 5 | D. Stina Maria | 14/8 1840 | Lönneberga Parish, Kalmar | |
See Family No. 2 | 5 | S. Samuel Johan | 15/9 1842 | Lönneberga Parish, Kalmar | |
See Family No. 2 | 5 | D. Anna Carolina | 15/10 1855 | America | |
1851.155 | Anders Oscar Hagel | 5 | oäkta Anders Oscar | 14/6 1849 | Lönneberga Parish, Kalmar, son of Maria Catharina Larsdotter |
1852.090 | Frank Ekholm | 6 | Aron Fredr. Ekholm | 17/5 1811 | Ekeby Parish, Östergötland |
1851.030 | Mrs. Frank (Ellen) Ekholm | 6 | H. Lena Carolina Jonsdr. | 4/2 1825 | Sund Parish, Östergötland |
1852.092 | Adolf F. Ekholm | 6 | S. Adolf Fredr. | 19/11 1846 | Ekeby Parish, Östergötland |
1852.093 | Mrs. Mathilda Johnson | 6 | D. Mathilda Christina | 20/10 1849 | Ekeby Parish, Östergötland |
1852.086 | Samuel Berg | 7 | Samuel Berg | 9/10 1822 | Sya Parish, Östergötland |
1852.087 | Mrs. Samuel (Ellen) Berg | 7 | H. Lena Cajsa Eriksdr. | 20/1 1824 | Herrberga Parish, Östergötland |
1852.088 | Mrs. John P. (Helen A.) Gelm | 7 | D. Albertina | 24/4 1847 | Herrberga Parish, Östergötland |
1852.089 | Johanna Mathilda Berg | 7 | D. Johanna Mathilda | 7/3 1849 | Herrberga Parish, Östergötland |
i1318 | Carolina Berg | 7 | D. Carolina | 4/6 1853 | America |
i0112 | Emily Berg | 7 | D. Emelia | 6/8 1855 | America |
i1317 | Carl Albert Berg | 7 | Son Carl Albert | 22/7 1857 | Jamestown |
1852.200 | Andrew Anderson | 8 | Anders Andersson | 14/8 1809 | Strängsered Parish, Älvsborg |
1852.201 | Mrs. Andrew (Louisa) Anderson | 8 | H. Lovisa Olofsdr. | 6/5 1811 | Gällstad Parish, Älvsborg |
1852.203 | Elizabeth Anderson | 8 | D. Johanna Elisabeth | 17/9 1842 | Strängsered Parish, Älvsborg |
1852.204 | Frederica Anderson | 8 | D. Fredrica | 20/10 1846 | Strängsered Parish, Älvsborg |
1852.241 | Andrew Johnson | 9 | Anders Johanss d.ä | 14/4 1808 | Hössna Parish, Älvsborg |
i1331 | Mrs. Andrew (Josephine) Johnson | 9 | H. Josefina Sofia | 1823 | Pelarne Parish, Kalmar |
i1332 | Carl Johnson | 9 | S. Carl | 8/11 1852 | America |
i1333 | Gustaf Johnson | 9 | S. Gustaf | 4/10 1854 | America |
i1334 | Frank Johnson | 9 | S. Frank | 18/11 1856 | America |
1852.146 | John Johnson | 10 | Johannes Jönss. | 20/5 1820 | Asby Parish, Östergötland |
1852.147 | Mrs. John (Harriet) Johnson | 10 | H. Hedda Johansdr. | 4/5 1820 | Asby Parish, Östergötland |
i1344 | Charlotta Johnson | 10 | D. Charlotta | 30/10 1855 | America |
1854.030 | Swan Swanson | 11 | Swen Swensson | 5/4 1816 | Månsarp Parish, Jönköping |
1854.031 | Mrs. Swan (Caroline) Swanson | 11 | H. Cajsa Anderdr | 1/12 1818 | Strängsered Parish, Älvsborg |
1854.032 | John A. Swanson | 11 | S. Johan August | 10/8 1845 | Strängsered Parish, Älvsborg |
1854.033 | Hannah Swanson | 11 | D. Johanna | 25/1 1847 | Strängsered Parish, Älvsborg |
1854.034 | Mrs. Almeron G. (E. Christina) Saxton | 11 | D. Christina | 3/9 1848 | Strängsered Parish, Älvsborg |
1854.035 | Mary Swanson | 11 | D. Maja Greta | 9/5 1852 | Strängsered Parish, Älvsborg |
I0639 | Olof Helstrom | 12 | Olof Hellström | 3/5 1806 | Ingatorp Parish, Jönköping |
I0640 | Catharina Johansdotter | 12 | H. Catarina Johansdr | 7/3 1798 | Västra Ryd Parish, Östergötland |
I0558 | Anders Johnson | 13 | Anders Johanness. | 21/3 1825 | Gränna parish, Jönköping |
I0559 | Mrs. Andrew (Louisa) Johnson | 13 | H. Ullrika Johansdr. | 11/11 1819 | Marbäck parish, Jönköping |
I1345 | August Johnson | 13 | S. August | 25/8 1854 | Cadover, New York |
I1346 | Charlotte Johnson | 13 | D. Augusta Charlotta | 10/8 1856 | Jamestown |
1854.020 | Peter A. Norene | 14 | Per Ad. Norén | 4/5 1830 | Ödeshög Parish, Östergötland |
1854.028 | Mrs. Peter A. (Eva C.) Norene | 14 | H. Lisa Charlotta Persdr. | 29/3 1827 | Ödeshög Parish, Östergötland |
1854.029 | Clara Emelia Norene | 14 | D. Clara Emelia | 22/5 1854 | Ödeshög Parish, Östergötland |
i1349 | Per Johan Norén | 14 | S. Per Johan | 31/5 1856 | America |
1852.229 | John F. Peterson | 15 | Joh Pet. Fredr. Peterss. | 21/6 1821 | [no place listed] |
1852.022 | Mrs. John F. (Louise) Peterson | 15 | H. Anna Lovisa | 15/7 1825 | Målilla Parish, Kalmar |
1852.023 | Peter Johnson | 15 | S. Johan Peter Johannesson | 3/10 1846 | Lönneberga Parish, Kalmar |
1852.024 | Augustus Johnson | 15 | S. Jonas August Johanness. | 12/11 1848 | Lönneberga Parish, Kalmar |
1852.022 | Christina Peterson | 15 | D. Christina Lovisa Petes. | 16/1 1853 | America |
1853.005 | John Peterson (Busti) | 16 | Johan Pehson | 18/9 1831 | Stenberga Parish, Jönköping |
1853.006 | Mrs. John (Anna S.) Peterson | 16 | H. Anna Sofia | 2/8 1831 | Stenberga Parish, Jönköping |
i0718 | Charles W. Peterson | 16 | S. Charles William | 27/4 1854 | America |
i1355 | Frank Peterson | 16 | S. Frenk Peter | 19/7 1855 | America |
1849.051 | Andrew Johnson | 17 | Anders Johansson | 16/4 1825 | Lönneberga Parish, Kalmar |
i1357 | Carolina Nilsdotter | 17 | H. Carolina Nilsdr | 4/12 1824 | Lönneberga Parish, Kalmar |
i1358 | Mary Johnson | 17 | D. Mary | 25/6 1853 | America |
i1359 | Peter Johnson | 17 | S. Johan Peter | 6/11 1855 | America |
1852.050 | John Augustus | 18 | Johannes Gustafss. | 6/2 1814 | Sibbarp Parish, Halland |
1852.051 | Mrs. John (Charlotte) Augustus | 18 | H. Lotta Gustafsdr. | 12/12 1814 | Sandhem Parish, Jönköping |
1852.054 | Mrs. Charles (Charlotte) Gron | 18 | D. Johanna Charlotta | 10/4 1849 | Sandhem Parish, Jönköping |
1852.055 | Charles Jones | 19 | Carl Jönsson Klang | 30/5 1826 | Målilla Parish, Kalmar |
1852.024 | Mrs. Charles (Charlotte) Jones | 19 | H. Charlotta Amelia | 6/12 1832 | Ödeshög Parish, Östergötland |
i0542 | Mrs. Alfred (Mary) Erickson | 19 | D. Maria Emelia | 8/3 1857 | [no place listed] Jamestown |
1852.021 | Lars Augustus Johnson | 20 | Lars August Jonss. | 12/4 1829 | Vadstena Parish, Östergötland |
1854.026 | Mrs. Lars Augustus (Mary) Johnson | 20 | H. Maria Math. Persd. | 31/5 1832 | Ödeshög Parish, Östergötland |
i1368 | Mathilda Ulrica Johnson | 20 | D. Mathilda Ullrica | 24/1 1856 | America |
i1369 | Johan Gilbert Johnson | 20 | S. Johan Gilbert | 31/8 1857 | America |
20 | D. Emelia Emelia | [no date] | [no place] Likely clerical error rather than a deceased child, see Ammite Emelia Johnson Hojer | ||
1851.115 | Oscar J. Johnson | 21 | Johan Oscar Johanss. | 11/10 1828 | Västra Eneby Parish, Östergötland |
1851.116 | Mrs. Oscar (Elizabeth) Johnson | 21 | H. Inga Lisa Larsdr. | 7/4 1830 | Västra Eneby Parish, Östergötland |
i0870 | Florence M. Johnson | 21 | D. Florence mathilda | 21/8 1853 | America |
i0871 | Alfred Johnson | 21 | S. Carl Alfred | 20/6 1855 | America |
i0872 | Frederick O. Johnson | 21 | S. Oscar Fredric | 1/8 1857 | America |
i1039 | Swan Nelson (Frewsburg) | 22 | Sven Nilsson | 8/7 1831 | Mörlunda Parish, Kalmar |
1851.128 | Mrs. Swan (Johanna) Nelson | 22 | H. Johanna | 1835 | död 1/1[?] 56 |
i1374 | Mrs. Charles (Josephine) Carlson | 22 | D. Johanna Josefina | 16/12 1855 | America |
1852.220 | Charles F. Johnson (wagon maker) | 23 | Carl Fredr. Jönss. | 25/12 1817 | Säby Parish, Jönköping |
1852.135 | Mrs. Charles (Caroline) Johnson | 23 | H. Johanna Carol. Kron | 9/11 1830 | Sund Parish, Östergötland |
i1384 | Anna Sofia Jonsson | 23 | Anna Sofia | 26/6 1849 | America |
i1708 | Charlotte | 24 | H. Charlotta Johansdr | 20/5 1833 | Hässleby Parish [sic] |
i0865 | Emily Nelson | 24 | D. Emila Mathilda | 20/10 1854 | America |
1853.001 | Charles F. Londquist | 25 | Carl Fr. Lundquist | 1/5 1825 | Asby Parish, Östergötland |
1852.150 | Mrs Charles F. (Mary) Londquist | 25 | H. Maria Andersdr. | 25/7 1832 | Torpa Parish, Östergötland |
i1388 | Carl Henrik Lundquist | 25 | S. Carl Henrick | 11/5 1854 | Frewsburg, Chautauqua County, New York |
i1389 | Johan Fredrik Lundquist | 25 | S. Johan Fredr. | 22/5 1856 | Jamestown, Chautauqua County, New York |
i1393 | Johan Magnus | 26 | Johan Magnus | [no date] | [no place] |
1851.134 | John Peterson Brant | 27 | Johan Pers. Brandt | 30/5 1808 | Ingatorp Parish, Jönköping |
1851.135 | Mrs. John (Anna) Brant | 27 | H. Anna Carin | 2/1 1813 | Ingatorp Parish, Jönköping |
1851.137 | Anna Catharine Brant | 27 | D. Anna Catrina Br. | 29/9 1838 | Hof (?) Parish, Sweden |
1851.139 | Stina Greta Brant | 27 | D. Stina Greta Br. | 3/11 1840 | Ingatorp Parish, Jönköping |
1851.141 | Frederick A. Brant | 27 | S. Ander Fredr Br. | 4/9 1845 | Ingatorp Parish, Jönköping |
1851.142 | Samuel O. Brant | 27 | S. Samuel Otto Br. | 19/5 1848 | Ingatorp Parish, Jönköping |
1851.138 | Carolina Brant | 27 | Carolina Johansson | 9/9 1840 | Ingatorp Parish, Jönköping |
1851.143 | Peter J. Brant | 27 | Peter Brandt | 23/5 1851 | Likely Ingatorp Parish |
i0621 | Martin Brant | 27 | Mörtin Br. | 29/1 1853 | America |
1853.020 | Jonas Peterson | 28 | Jonas Perss. | 6/10 1809 | Ödeshög Parish, Östergötland |
1853.021 | Mrs. Jonas (Anna Greta) Peterson | 28 | H. Anna Greta Carlsdr | 23/8 1811 | Hogstad Parish, Östergötland |
1853.022 | Augustus S. Peterson | 28 | S. Per Johan August | 11/9 1840 | Hogstad Parish, Östergötland |
1853.023 | Josefina Carolina Peterson | 28 | D. Josefina Carolina | 29/4 1844 | Hogstad Parish, Östergötland |
1852.075 | Jonas Johnson | 29 | Jonas Jönss. Höjer | 23/7 1814 | Kråkshult parish, Jönköping |
1852.076 | Mrs. John (Marie C.) Johnson | 29 | Stina Maria Carlsdr | 20/6 1814 | Ingatorp Parish, Jönköping |
1852.213 | Andrew Lawson | 30 | Andreas Larss. | 1/10 1805 | Sexdrega Parish, Älvsborg |
1852.214 | Mrs. Andrew (Anna) Lawson | 30 | H. Anna Johansdr | 1798 | Seglora Parish, Älvsborg |
1856.012 | Carl Isaksson | 31 | Dr[ang] Carl Isakss. | 14/9 1831 | Annerstad Parish, Kronoberg |
1851.027 | Jonas Peterson | 32 | Jonas Peter Johanss. | 13/1 1808 | Svinhult Parish, Östergötland |
1851.028 | Mrs. Jonas (Margaret) Peterson | 32 | H. Greta Swensdr. | 6/9 1805 | Sund Parish, Östergötland |
1851.025 | Charles Malm | 33 | Carl Magnus Malm | 1/11 1818 | Sund Parish, Östergötland |
1851.026 | Mrs. Charles (Mary) Malm | 33 | Maja Lovisa Swensdr. | 10/12 1807 | Sund Parish, Östergötland |
1851.036 | Peter Gron | 34 | Peter Johanss. Gron | 10/6 1812 | Frödinge Parish, Kalmar |
1851.037 | Mrs. Peter (Carolina) Gron | 34 | H. Carolina Johansdr | 4/2 1812 | Frödinge Parish, Kalmar |
1851.038 | Louise Gron | 34 | D. Anna Lovisa | 14/12 1839 | Vimmerby Parish, Kalmar |
1851.039 | Mrs. James S. (Caroline G.) Haven | 34 | D. Carolina | 16/10 1842 | Vimmerby Parish, Kalmar |
1851.040 | Augustus Gron | 34 | S. Johan August | 9/4 1845 | Vimmerby Parish, Kalmar |
1851.041 | Mrs. Arthur A. (Ida) Amidon | 34 | D. Ida | 22/2 1851 | Vimmerby Parish, Kalmar |
i0270 | Eris A. Gron | 34 | S. Eric | 15/3 1854 | America |
1852.144 | Charles Flink | 35 | Carl Flink | 7/9 1815 | Torpa Parish, Östergötland |
1852.145 | Mrs. Charles (Louise) Flink | 35 | Lovisa Johansdr | 22/5 1820 | Marbäck parish, Jönköping |
1852.177 | August Spencer | 36 | Gustaf Swensson | 15/3 1818 | Ekeby Parish, Östergötland |
1852.178 | Mrs. G.A. (Johanna) Spencer | 36 | H. Johanna Gustava | 27/5 1820 | Ekeby Parish, Östergötland |
1852.179 | S. Augustus Spencer | 36 | S. Swen August | 25/7 1846 | Rinna Parish, Östergötland |
1852.180 | Frank Spencer | 36 | S. Frans | 25/8 1849 | Ekeby Parish, Östergötland |
1852.181 | Nicholas Spencer | 36 | S. Nils Peter | 30/3 1852 | Ekeby Parish, Östergötland |
i0795 | Mrs. Hulda Carpenter | 36 | D. Hilda | 9/12 1854 | America |
i0796 | Edward J. Spencer | 36 | S. Johan Edvard | 31/1 1857 | America |
1853.029 | Carl F. Johnson (Jamestown) | 37 | Carl Fredr. Johanss. | 7/8 1826 | Agnetorp Parish, Skaraborg |
1853.030 | Mrs. Charles F. (Johanna C.) Johnson | 37 | Johanna Larsdr | 22/11 1828 | Varv Parish, Skaraborg |
i1407 | Maja Lotta Johansson | 37 | D. Maja Lotta | 3/5 1854 | America |
i1408 | Alexander Johansson | 37 | S. Alexander | 7/4 1856 | America |
1852.059 | Peter Nelson | 38 | Nils Pet. Nilsson | 22/9 1816 | Horn Parish, Östergötland |
1852.060 | Mrs. Peter (Belinda) Nelson | 38 | H. Brigitta Elis. Persdr | 25/9 1819 | Horn Parish, Östergötland |
1852.061 | Alfred Nelson | 38 | S. Johan Alfred | 23/9 1842 | Horn Parish, Östergötland |
1852.062 | Mrs. Edward (Louise) Coe | 38 | D. Christina Lovisa | 2/6 1845 | Horn Parish, Östergötland |
1852.063 | Charlotte Nelson | 38 | D. Anna Charlotta | 7/5 1851 | Horn Parish, Östergötland |
i0813 | Sophia L. Nelson | 38 | D. Loretta Sofie | 10/10 1854 | Chautauqua County, New York |
i1409 | Sally Anna Nelson | 38 | D. Sally Anna | 16/6 1856 | [no place, likely Jamestown] |
1852.171 | John Peterson | 39 | Samuel Johan Peterss. | 4/4 1824 | Ekeby Parish, Östergötland |
1852.172 | Mrs. John (Emilie) Peterson | 39 | H. Amelia Ekholm | 9/9 1825 | Ekeby Parish, Östergötland |
1854.001 | Perry J. Peterson | 40 | Per Johan Benss. | 16/11 1822 | Habo Parish, Jönköping |
1854.002 | Mrs. Perry (Hanna) Peterson | 40 | H. Johanna Andersdr. | 23/9 1824 | Kölingared Parish, Älvsborg |
1854.003 | Charlotta Persdotter | 40 | D. Charlotta | 20/7 1850 | Kölingared Parish, Älvsborg |
1854.008 | F. Maurits Fincke | 41 | Fredr Maurits Finke | 14/12 1815 | Stockholm |
1854.009 | Mrs. F.M (Louise) Fincke | 41 | H. Lovisa Harms | 23/4 1817 | Karlshamn, Blekinge |
1854.010 | Gustavas M. Finkey | 41 | S. Gustaf | 16/2 1843 | Karlshamn, Blekinge |
1854.011 | Ely F. Brown | 41 | S. Ely Fredr. William | 24/8 1854 | Atlantic Ocean |
1852.006 | Brita Stina Johnson | 42 | Enk. Britta Nilsdr | 28/10 1814 | Ölmstad Parish, Jönköping |
1852.007 | Axel Johnson | 42 | S. Axel | 27/10 1840 | Lekeryd Parish, Jönköping |
1852.008 | John D. Johnson | 42 | S. Johan | 14/9 1845 | Lekeryd Parish, Jönköping |
43 | [number skipped] | ||||
1850.002 | Frank A. Peterson | 44 | And. Frank Peterson | 10/3 1827 | Södra Vi Parish, Kalmar |
1850.068 | Martha Anderson | 45 | Enkan Maja Stina Johansdr | 1/9 1816 | Svinhult Parish, Östergötland |
1853.007 | Eva Peterson | 46 | Enkan Eva Christina Petersdr | 29/6 1803 | Alseda parish, Jönköping |
i1416 | John Benson | 47 | Bengt Jonsson | 10/1 1800 | Lönshult Parish, Kronoberg |
i1417 | Mrs. John (Louisa) Benson | 47 | H. Gunild Persdr | 20/12 1803 | Göteryd Parish, Kronoberg |
i1418 | John Benson | 47 | S. John | 11/4 1845 | Lönshult Parish, Kronoberg |
i0654 | John Peterson | [48] | Joh. Pet. Peterss. | [no date] 5/3 1820 | [no birthplace] Ingatorp Parish |
i0655 | Mrs. John (Brita Stina) Peterson | [48] | H. Sara Stina Jonsdr | [no date] 5/10 1818 | [no birthplace] Ingatorp Parish |
No comments:
Post a Comment