Notes: The Sugar Grove congregation list included 273 individuals: immigrants and first-generation Swedish American children. He identified Hessel Valley, Chandlers Valley, Teal Hill (various spellings), Ashville and Busti as places where members of this congregation lived.
The errors in Swensson's list have been corrected with documented birth dates and places that are shown in bold italics. Listings in this database that are highlighted in pink indicate that basic documentation about these individuals and families in America has not been found (i.e., arrival in the U.S.)
The errors in Swensson's list have been corrected with documented birth dates and places that are shown in bold italics. Listings in this database that are highlighted in pink indicate that basic documentation about these individuals and families in America has not been found (i.e., arrival in the U.S.)
Database Reference | Sugar Grove Congregation List by Jonas Swensson | ||||
No. | Immigrant Name | No. | Name | Birth Date | Birth Place |
1851.173 | Andrew P. Gelm | 1 | And. Peter Magns. Gelm | 2/2 1812 | Vimmerby Parish, Kalmar |
1851.174 | Mrs. Andrew P. (Sara Stina) Gelm | 1 | H. Sara Stina Persdr | 27/10 1812 | Frödinge Parish, Kalmar |
1851.176 | Mrs. John P. (Charlotte) Bondeson | 1 | D. Cathrina Charlotte | 23/8 1837 | Hässleby Parish, Jönköping |
1851.175 | John P. Gelm | 1 | S. Jonas Peter | 8/5 1840 | Hässleby Parish, Jönköping |
1846.003 | Frederick J. Johnson | 2 | Jon Fredr. Jönsson | 3/10 1818 | Hässleby Parish, Jönköping |
1846.004 | Mrs. Fredrick J. (Charlotta) Johnson | 2 | H. Charlotta Swensdr | 10/5 1820 | Ingatorp Parish, Jönköping |
1846.005 | Frederica L. Johnson | 2 | D. Fredrika Lovisa | 7/9 1843 | Hässleby Parish, Jönköping |
i0166 | Caroline Johnson | 2 | D. Carolina | 17/10 1847 | America |
i0167 | Josephine Johnson | 2 | D. Josephine Albertina | 23/10 1850 | America |
i0191 | Sarah J. Johnson | 2 | D. Sarie Johanna | 19/1 1853 | America |
i0055 | Lawrence A. Johnston | 2 | S. Lorenz Albert | 12/8 1855 | America |
1851.031 | Magnus Hultberg | 3 | Magnus Hultberg | 3/4 1814 | Södra Vi Parish, Kalmar |
1851.032 | Mrs. Magnus (Christina) Hultberg | 3 | H. Christina Johansdr | 29/5 1816 | Frödinge Parish, Kalmar |
1851.033 | Andrew J. Hultberg | 3 | S. Anders Johan | 7/11 1843 | Södra Vi Parish, Kalmar |
1851.034 | Charles Hultberg | 3 | S. Carl Magnus | 25/6 1846 | Frödinge Parish, Kalmar |
1851.035 | Mrs. August (Anna) Lindeblad | 3 | D. Anna Lovisa | 4/11 1848 | Frödinge Parish, Kalmar |
i0261 | Charlotte Hultberg | 3 | D. Charlotte Junilla | 2/2 1852 | America |
i0262 | Albert Hultberg | 3 | S. Alfred | 23/10 1856 | America |
1852.013 | Peter Peterson | 4 | Peter Johannes Peterss | 27/4 1811 | Lönneberga Parish, Kalmar |
1852.014 | Mrs. Peter (Stina Catharina) Peterson | 4 | H. Stina Catrina Johansdr | 20/11 1810 | Lönneberga Parish, Kalmar |
1852.015 | Per Johan Petersson | 4 | S. Per Johan | 1/6 1836 | Lönneberga Parish, Kalmar |
1852.016 | Samuel August Petersson | 4 | S. Samuel August | 27/1 1838 | Lönneberga Parish, Kalmar |
1852.017 | Daniel Petersson | 4 | S. David | 9/3 1840 | Lönneberga Parish, Kalmar |
1852.018 | Carl Fredrik Petersson | 4 | S. Carl Fredrick | 28/5 1845 | Lönneberga Parish, Kalmar |
1852.019 | Lars Petersson | 4 | S. Lars | 24/2 1848 | Lönneberga Parish, Kalmar |
1852.020 | Carolina Petersdotter | 4 | D. Carolina | 30/10 1850 | Lönneberga Parish, Kalmar |
1850.029 | Samuel Lawson | 5 | Samuel Larsson | 17/3 1805 | Lönneberga Parish, Kalmar |
1850.030 | Mrs. Samuel (Martha) Lawson | 5 | H. Maja Stina Nilsdr | 17/8 1809 | Pelarne Parish, Kalmar |
1850.031 | Frederick Lawson | 5 | S. Nils Fredrick | 4/10 1838 | Pelarne Parish, Kalmar |
1850.033 | August Lawson | 5 | S. Lars August | 2/9 1840 | Pelarne Parish, Kalmar |
1850.032 | John Lawson | 5 | S. Johan Peter | 9/11 1843 | |
1850.034 | Mrs. August W. (Carrie L.) Jones | 5 | D. Caroline Lovisa | 7/4 1846 | Pelarne Parish, Kalmar |
1850.035 | Oscar Lawson | 5 | S. Frans Oscar | 20/4 1849 | Pelarne Parish, Kalmar |
i1051 | Samuel Henry Lawson | 5 | S. Sam Henry | 24/7 1853 | America |
1846.006 | Charles M. Johnson | 6 | Carl Magn. Jönsson | 6/4 1826 | Hässleby Parish, Jönköping |
1846.002 | Mrs. Charles M. (Caroline) Johnson | 6 | H. Carolina Christine Dahl | 27/1 1828 | Lönneberga Parish, Kalmar |
i0193 | William Johnson | 6 | S. Wilhelm Oscar | 27/11 1852 | America |
i0194 | Edward Johnson | 6 | S. Edward Ferdinand | 27/6 1854 | America |
i0195 | Amelia Johnson | 6 | D. Emelia Augusta | 14/4 1856 | America |
1851.010 | Andrew Swanson | 7 | And. Peter Swensson | 8/8 1812 | Tjärstad Parish, Östergötland |
1851.011 | Mrs. Andrew (Albertina) Swanson | 7 | H. Albertina Carlsdr Nöjd | 1/12 1824 | Södra Vi Parish, Kalmar |
1851.012 | William Swanson | 7 | S. Swen Magnus | 4/11 1842 | Södra Vi Parish, Kalmar |
1851.013 | John Swanson | 7 | S. Anders Johan | 8/11 1846 | Södra Vi Parish, Kalmar |
1851.014 | Charles A. Swanson | 7 | S. Carl Alfred | 24/3 1849 | Södra Vi Parish, Kalmar |
i0684 | Emily Swanson | 7 | D. Caroline Emelie | 27/12 1851 | America |
i0685 | Frank Swanson | 7 | S. Frank | 8/5 1854 | America |
i1052 | David Albert Swanson | 7 | S. David Albert | 13/2 1857 | America |
1849.044 | Peter Johnson | 8 | Peter Jönsson | 8/1 1811 | Hässleby Parish, Jönköping |
1851.186 | Mrs. Peter (Mary E. Johnson) | 8 | H. Maria Elisabeth Petersdr | 9/3 1819 | Ulrika Parish, Östergötland |
i1055 | John P. Johnson | 8 | S. Jonas Peterss. | 18/12 1856 | America |
1849.013 | Abraham Swanson | 9 | Abraham Swensson | 27/2 1796 | Kisa Parish, Östergötland |
1849.014 | Mrs. Abraham (Anna Maria) Swanson | 9 | H. Anna Maja Håkansdr | 20/3 1795 | Oppeby Parish, Östergötland |
1849.048 | Swan Peterson | 9 | Sven Peter Petersson | 21/7 1821 | Kisa Parish, Östergötland |
1851.120 | John M. Akins | 10 | Jöns Magn. Jönssson | 21/10 1809 | Hässleby Parish, Jönköping |
1851.121 | Mrs. John (Maria) Akins | 10 | H. Maria Jönsdr | 29/12 1816 | Ökna Parish, Jönköping |
1851.122 | Jonas P. Akins | 10 | S. Jonas Peter | 25/12 1837 | Hässleby Parish, Jönköping |
1851.123 | Mrs. Alfred (Christina) Johnson | 10 | D. Stina Catarina | 1/9 1839 | Hässleby Parish, Jönköping |
1851.124 | John A. Akins | 10 | S. Johan August | 4/10 1843 | Vimmerby landsförsamling, Kalmar |
1851.125 | Andrew Akins | 10 | S. Anders Magnus | 19/7 1848 | Hässleby Parish, Jönköping |
1851.126 | Charles Akins | 10 | S. Carl Fredrick | 14/7 1850 | Hässleby Parish, Jönköping |
i1056 | Mrs. Lars (Mathilda) Swanson | 10 | D. Mathilda | 18/11 1852 | America |
i1057 | O. William Akins | 10 | S. Otto Wilhelm | 22/6 1855 | America |
i1058 | Alfred D. Akins | 10 | S. Alfrid | 21/6 1857 | America |
1852.036 | John Miller | 11 | Johannes Anderss. | 4/12 1803 | Mellby Parish, Jönköping |
1852.037 | Mrs. John (Mary C.) Miller | 11 | H. Maria Catrina Johdr | 19/2 1810 | Hult Parish, Jönköping |
1852.038 | John P. Miller | 11 | S. Johan Peter | 7/6 1835 | Mellby Parish, Jönköping |
1852.040 | Mrs. Charles (Carolina M.) Swanson | 11 | D. Caroline Mathilda | 16/12 1840 | America |
1852.041 | Andrew G. Miller | 11 | S. Anders Gustaf | 20/4 1843 | Mellby Parish, Jönköping |
1852.042 | Carl Miller | 11 | S. Carl August | 6/12 1845 | Mellby Parish, Jönköping |
1852.043 | Christina Miller | 11 | D. Christina Sophia | 8/9 1849 | Mellby Parish, Jönköping |
1850.060 | Magnus Baker | 12 | Swen Magn. Johanss. Baker | 21/4 1826 | Hult Parish, Jönköping |
1851.004 | Mrs. Magnus (Louisa A.) Baker | 12 | H. Anna Lovisa Andersdr | 21/10 1836 | Vimmerby Stadsförsamling, Kalmar |
i1059 | William Henry Baker | 12 | S. William Henry | 5/8 1855 | America |
i1060 | Mary Janna Baker | 12 | D. Mary Janna | 19/8 1857 | America |
1850.016 | Peter Sims | 13 | Peter Simonsson | 15/11 1805 | Pelarne Parish, Kalmar |
1850.017 | Mrs. Peter (Christina) Sims | 13 | H. Maja Stina Jeremiasdr | 24/2 1810 | Norra Vi, Östergötland |
1850.020 | Carl Peter Simonsson | 13 | S. Carl Peter | 11/4 1837 | Lönneberga Parish, Kalmar |
1850.021 | Fredrica Maria Simonsson | 13 | D. Fredrica Maria | 3/4 1842 | Lönneberga Parish, Kalmar |
1850.022 | William Simonsson | 13 | S. Swen Magnus | 10/12 1844 | Lönneberga Parish, Kalmar |
1850.023 | Albert Simonsson | 13 | S. Gustaf Albert | 21/12 1847 | Lönneberga Parish, Kalmar |
i1085 | Josefina Simonsson (child) | 13 | D. Josefina | 16/9 1850 | Pennsylvania |
1849.036 | Samuel Samuelson | 14 | Samuel Samuelss. | 26/5 1819 | Pelarne Parish, Kalmar |
1849.037 | Mrs. Samuel (Mary) Samuelson | 14 | H. Maja Stina Samueldr | 18/2 1817 | Hässleby Parish, Jönköping |
1849.038 | Charles J. Samuelson | 14 | S. Carl Johan Oscar | 5/5 1842 | Pelarne Parish, Kalmar |
1849.039 | Christina Samuelson | 14 | D. Christina Lovisa | 31/1 1844 | Hässleby Parish, Jönköping |
1849.04 | Caroline J. Samuelson | D. Carolina Josefina | 2/5 1846 | Hässleby Parish, Jönköping | |
1849.041 | Mary J. Samuelson | 14 | D. Johanna Maria | 8/12 1848 | Hässleby Parish, Jönköping |
i0382 | Samuel E. Samuelson | 14 | S. Samuel | 14/5 1851 | America |
i0383 | Josephine Samuelson | 14 | D. Josefina | 4/8 1854 | America |
1851.074 | Lars Samuelson | 15 | Lars Samuelss. | 19/9 1814 | Pelarne Parish, Kalmar |
1851.075 | Mrs. Lars (Stina L.) Samuelson | 15 | H. Stina Lena Persdr | 25/2 1815 | Södra Vi Parish, Kalmar |
1851.076 | John Peter Samuelson | 15 | S. Johan Peter | 28/9 1839 | Södra Vi Parish, Kalmar |
1851.077 | Samuel A. Samuelson | 15 | S. Samuel August | 20/3 1841 | Södra Vi Parish, Kalmar |
1851.078 | Delos Alfred Samuelson | 15 | S. Lars Alfrid | 28/4 1843 | Södra Vi Parish, Kalmar |
1851.079 | Mrs. James P. (Ida Christine) Mickelson | 15 | D. Ida Christina | 18/12 1845 | Södra Vi Parish, Kalmar |
1851.080 | David M. Samuelson | 15 | S. David Melchor | 28/12 1848 | Södra Vi Parish, Kalmar |
1851.081 | Mrs. John A. (Matilda C.) Akins | 15 | D. Charlotta Mathilda | 28/12 1848 | Södra Vi Parish, Kalmar |
i0460 | Mrs. Fredrick (Albertina) Nemeyer | 15 | D. Albertina | 10/9 1851 | America |
i0461 | Sarah Augusta Samuelson | 15 | D. Sara Augusta | 11/2 1854 | America |
1851.066 | Lars Magnus Lawson | 16 | Lars Magn. Larss. | 3/5 1820 | Vimmerby landsförsamling, Kalmar |
1851.067 | Mrs. Lars M. (Louisa) Lawson | 16 | H. Britta Lovisa Larsdr | 25/3 1812 | Pelarne Parish, Kalmar |
1851.068 | Mrs. Henry (Anna) Kaltenbach | 16 | D. Anna Catrina | 14/3 1840 | Pelarne Parish, Kalmar |
1851.069 | Mrs. Charles (Ida) Kaltenbach | 16 | D. Ida Christina | 13/2 1845 | Djursdala Parish, Kalmar |
1851.070 | August Lawson | 16 | S. Samuel August | 31/1 1848 | Lönneberga Parish, Kalmar |
i0960 | Charles Lawson | 16 | S. Carl Johan | 6/9 1851 | America |
i0961 | George Lawson | 16 | S. Jod Henry | 16/11 1854 | America |
1851.049 | Peter J. Johnson | 17 | Peter Johannes Jonsson | 20/11 1815 | Lönneberga Parish, Kalmar |
1851.050 | Mrs. Peter J. (Mary) Johnson | 17 | H. Maria Christina Larsdr | 31/7 1811 | Vimmerby Parish, Kalmar |
1851.051 | Christina Lovisa Johnson | 17 | D. Christina Lovisa | 20/8 1838 | Lönneberga Parish, Kalmar |
1851.053 | Anna Charlotta Johnson | 17 | D. Anna Charlotta | 15/10 1842 | Lönneberga Parish, Kalmar |
1851.054 | Jane Johnson | 17 | D. Eugenia | 5/11 1845 | Lönneberga Parish, Kalmar |
1852.025 | Gustus Johnson | 18 | Gustaf Johansson | 2/3 1821 | Lönneberga Parish, Kalmar |
1852.026 | Mrs. Gustus (Christine) Johnson | 18 | H. Christina Samuelsdr | 5/4 1823 | Pelarne Parish, Kalmar |
1852.027 | Louisa Johnson | 18 | D. Anna Lovisa | 8/6 1844 | Pelarne Parish, Kalmar |
1852.028 | Lucian J. Johnson | 18 | S. Lars Johan | 29/6 1846 | Lönneberga Parish, Kalmar |
1852.029 | Augustus Johnson | 18 | S. Bror August | 27/2 1849 | Pelarne Parish, Kalmar |
1852.030 | Oscar Johnson | 18 | S. Samuel Oscar | 6/9 1851 | Pelarne Parish, Kalmar |
i1094 | Frank Johansson | 18 | S. Frank | 1/4 1854 | America |
i1095 | Henry Johnson | 18 | S. Gustaf Henry | 23/7 1856 | America |
1849.020 | Lars Lawson | 19 | Lars Larsson | 21/1 1807 | Hässleby Parish, Jönköping |
1849.002 | Mrs. Lars (Ellen) Lawson | 19 | H. Lena Jonsdr | 8/10 1813 | Västra Eneby Parish, Östergötland |
1849.022 | Mrs. Augustus (Matilda H.) Lawson | 19 | D. Johanna Mathilda | 8/3 1838 | Hässleby Parish, Jönköping |
1849.023 | John P. Lawson | 19 | S. Johan Peter | 16/6 1840 | Hässleby Parish, Jönköping |
1849.024 | Mrs. George A. (Anna) Lindquist | 19 | D. Anna Lovisa | 25/3 1844 | Hässleby Parish, Jönköping |
1849.025 | William Lawson Thorpe | 19 | S. Lars Wilhelm | 1/1 1847 | Hässleby Parish, Jönköping |
i0398 | Mrs. (Martha A.) Wright | 19 | D. Martha Anna | 14/8 1849 | America |
i0394 | Mrs. (Sarah C.) Swanson | 19 | D. Sarie Charlotta | 31/3 1853 | America |
i1102 | Frans Oscar Lawson | 19 | S. Frans Oscar | 20/5 1855 | America |
1849.004 | Mrs. John (Lena) Brant | 19 | D. Carolina Alber. Jacobsdr | 6/1 1841 | Kisa Parish, Östergötland |
1849.003 | Nils Johan Jacobsson | 19 | S. Nils Johan Jacobss | 24/10 1842 | Kisa Parish, Östergötland |
1852.160 | Adolph Anderson | 20 | Jonas Adolf Anderss. | 19/7 1812 | Asby Parish, Östergötland |
1852.161 | Mrs. Adolph (Carrie) Anderson | 20 | H. Catharina Nilsdr | 10/2 1812 | Säby Parish, Jönköping |
1852.162 | Anders Gustaf Anderson | 20 | S. Anders Gustaf | 24/5 1837 | Torpa Parish, Östergötland |
1852.163 | Mrs. Olof (Mary L.) Malmsten | 20 | D. Maria Lovisa | 16/11 1840 | Torpa Parish, Östergötland |
1852.165 | Charles August Anderson | 20 | S. Carl August | 17/1 1842 | Asby Parish, Östergötland län |
1852.164 | Mrs. John A. (Clara M.) Hale | 20 | D. Clara Mathilda | 14/3 1844 | Norra Vi Parish, Östergötland |
1852.166 | Charlotta Anderson | 20 | D. Anna Charlotta | 2/3 1850 | Sund Parish, Östergötland |
i1114 | Edward Oscar Anderson | 20 | S. Edward Oscar | 16/4 1856 | America |
1851.146 | Philip O. Johnson | 21 | Otto Philip Jonsson | 30/12 1833 | Hässleby Parish, Jönköping |
1849.011 | John Nelson | 22 | Johannes Nilsson | 13/11 1811 | Kisa Parish, Östergötland |
1855.010 | Mrs. John (Mary) Nelson | 22 | H. Maria Johansdr | 5/4 1826 | Hässleby Parish, Jönköping |
1846.001 | Samuel Dahl | 23 | Samuel Petersson Dahl | 4/6 1819 | Lönneberga Parish, Kalmar |
1849.005 | Anna Maria Pehrsdotter | 23 | H. Anna Maria | 1821 | Kisa Parish, Östergötland |
23 | Clerical error corrected by Swensson, see Family No. 52 (Samuel Petersson) | ||||
i0347 | Mrs. Augustus (Elizabeth C.) Lawson | 23 | D. Christina Elisabeth | 31/3 1852 | America |
23 | see Family No. 52 | ||||
i1050 | Mrs. August (Mary A.) Lund | 23 | D. Maria Anna | 12/9 1853 | America |
23 | see Family No. 52 | ||||
23 | see Family No. 52 | ||||
1850.024 | Sven J. Simpson | 24 | Swen Joh. Simonss. | 6/10 1816 | Pelarne Parish, Kalmar |
1850.025 | Mrs. Sven J. (Maja Lena) Simpson | 24 | H. Maja Lena Larsdr | 3/4 1820 | Hässleby Parish, Jönköping |
1850.026 | Anna Sophia Svensdotter | 24 | D. Anna Sophia | 21/5 1839 | Pelarne Parish, Kalmar |
1850.027 | Carolina Swensdotter | 24 | D. Carolina | 4/9 1845 | Pelarne Parish, Kalmar |
1850.028 | John Simpson | 24 | S. Johan Peter | 12/4 1847 | Pelarne Parish, Kalmar |
1849.043 | John Edmon | 25 | Johan Edman | 20/3 1793 | Oppeby Parish, Östergötland |
i1126 | Catharina Zachariasdotter | 25 | H. Catrina Lowing | 21/6 1805 | Västra Ryd Parish, Östergötland |
i1127 | Carl Johan Hesselgren | 25 | S. Carl Johan Heselgren | 3/5 1845 | Västra Ryd Parish, Östergötland |
1848.006 | Andrew P. Johnson | 26 | Anders Pet. Jönsson | 5/10 1821 | Hässleby Parish, Jönköping |
1849.016 | Mrs. Andrew P. (Louisa) Johnson | 26 | H. Anna Lovisa | 17/8 1833 | Ljung Parish, Östergötland |
i1128 | Rovando Johnson | 26 | S. Lovando | 13/11 1852 | America |
i0143 | Adefine Mathilda Johnson | 26 | D. Adelfine Mathilda | 13/2 1855 | America |
1850.055 | John Baker | 27 | Anders Joh. Johanson Baker | 24/11 1815 | Hult Parish, Jönköping |
1850.056 | Mrs. John (Elizabeth) Baker | 27 | H. Eva Lisa Nilsdr | 14/8 1817 | Mellby Parish, Jönköping |
1850.057 | John Odell Baker | 27 | S. Johan Adolf | 12/3 1841 | Mellby Parish, Jönköping |
1850.058 | Mathilda Baker | 27 | D. Amalia Mathilda Christina | 4/1 1843 | Mellby Parish, Jönköping |
1850.059 | Augustus Baker | 27 | S. Nils Gustaf | 26/7 1847 | Ingatorp Parish, Jönköping |
i1133 | Mrs. Sarah Schou | 27 | D. Sarie Elisabeth | 28/7 1851 | America |
i1135 | Albert Baker | 27 | S. Albert | 24/6 1855 | America |
i1134 | Lawrence Baker | 27 | S. Andrew Lorentz | 4/3 1857 | America |
1852.064 | Peter Brown | 28 | Peter Isacsson | 20/9 1801 | Ingatorp Parish, Jönköping |
1852.065 | Mrs. Peter (Anna Lena) Brown | 28 | H. Anna Helena Andersdr | 24/7 1812 | Mellby Parish, Jönköping |
1852.066 | Mrs. Philip O. (Josephine) Johnson | 28 | D. Catrina Helena Josefina | 1/6 1837 | Ingatorp Parish, Jönköping |
1852.067 | Alfred J. Brown | 28 | S. Peter Johan Alfred | 12/10 1842 | Ingatorp Parish, Jönköping |
1851.087 | Delos F. Johnson | 29 | Lars Fredr. Johanss. | 13/11 1827 | Nykil Parish, Östergötland |
1855.009 | Mrs. Delos F. (Caroline) Johnson | 29 | H. Lena Carolina Johansdr. | 10/2 1830 | Hässleby Parish, Jönköping |
i1147 | Charles J. Johnson | 29 | S. Carl Johan | 21/6 1857 | America |
1851.055 | John Lawson | 30 | Johan Larss. | 13/8 1810 | Lönneberga Parish, Kalmar |
1851.056 | Mrs. John (Sara C.) Lawson | 30 | H. Sara Petersdr | 2/12 1803 | Lönneberga Parish, Kalmar |
1851.058 | Mrs. John (Caroline) Samuelson | 30 | D. Carolina | 29/9 1840 | Lönneberga Parish, Kalmar |
1851.130 | Johan Lantz | 31 | Johan Larsson Lantz | 6/5 1816 | Västra Ryd Parish, Östergötland |
1851.131 | Anna Greta Olofsdotter | 31 | H. Annagreta Olofdr | 31/3 1818 | Ingatorp Parish, Jönköping |
1851.132 | Mathilda Carolina Landtz | 31 | D. Mathilda Carolina | 22/9 1845 | |
1851.133 | Gustafva Clara Landtz | 31 | D. Clara Gustava | 7/1 1847 | Ingatorp Parish, Jönköping |
i1157 | John William Lantz | 31 | S. Job William | 1/10 1851 | America |
i1158 | Anders Johan Lantz | 31 | S. Anders Johan | 10/10 1853 | America |
i1159 | Phillip Simon Lantz | 31 | S. Philipp Simon | 14/4 1855 | America |
i1160 | Emma Wilhemina Lantz | 31 | D. Emma Wilhelmina | 8/12 1856 | America |
1849.042 | Carl Fredrik Edmon | 32 | Carl Fredr Edman | 17/11 1802 | Slaka Parish, Östergötland |
1851.016 | Andrew Peter Anderson | 33 | Anders Peter Anderss. | 10/2 1817 | Kråkshult parish, Jönköping |
1851.017 | Mrs. John (Magdalena) Morris | 33 | H. Maja Lena Lofving | 16/8 1818 | Sund Parish, Östergötland |
1851.018 | John Oscar Anderson | 33 | S. Johan Oscar | 10/4 1846 | Södra Vi Parish, Kalmar |
1851.019 | August Alfred Anderson | 33 | S. August Alfred | 16/11 1848 | Vimmerby Stadsförsamling, Kalmar |
i1168 | Charley W. Anderson | 33 | S. Carl Wilhelm | 22/10 1851 | Pennsylvania |
i1169 | Albert Anderson | 33 | S. Albert | 7/12 1854 | Pennsylvania |
1851.096 | Nels Anderson | 34 | Nils Mag. Anderss. Örn | 20/6 1813 | Tidersrum Parish, Östergötland |
1852.057 | Mrs. Nels (Anna) Anderson | 34 | H. Anna Brita Gustafdr | 26/6 1823 | Kisa Parish, Östergötland |
1851.097 | Mrs. Nels (Christine G.) Anderson | 34 | H. Christina Andersdotter | 25/2 1814 | Locknevi Parish, Kalmar |
1852.058 | Mary Lake | 34 | D. Anna Maria Carlsdr | 18/1 1848 | Locknevi Parish, Kalmar |
1851.098 | Gustaf Alfried Nilsson | 34 | S. Gust. Alfred | 31/10 1839 | Tidersrum Parish |
i1173 | Eva C. Lake | 34 | D. Eva Carolina Carlsdr | 8/9 1853 | America |
1851.099 | Augustus Anderson | 34 | S. Johan August | 15/8 1842 | Tidersrum Parish |
i1774 | Albert Lake | 34 | S. Albert Carlss | 20/1 1856 | America |
i1181 | Mathilda Anderson | 34 | D. Mathilda | 4/4 1852 | America |
i1622 | Carl Magnus Anderson | 34 | S. Carl Magnus | 28/2 1857 | America |
1851.082 | Magnus Peter Johnson | 35 | Magn. Petr Johansson | 2/3 1821 | Nykil Parish, Östergötland |
1851.083 | Mrs. M. P. (Christene) Johnson | 35 | H. Christina | 11/5 1824 | Ulrika Parish, Östergötland |
1851.084 | Charles John Johnson | 35 | S. Carl Johan | 23/8 1844 | Nykil Parish, Östergötland |
1851.085 | Mrs. Saloman A. (Clara Charlotta) Robinson | 35 | D. Clara Charlotta | 31/1 1848 | Nykil Parish, Östergötland |
1851.086 | Mrs. Hans (Anna Louisa) McKitrick | 35 | D. Anna Lovisa | 18/11 1849 | Nykil Parish, Östergötland |
i0090 | Augustus F. Johnson | 35 | S. August | 15/12 1851 | America |
i1184 | Mrs. Worthy Putnam (Tillie) Stanford | 35 | Christina Mathilda | 14/10 1853 | America |
1849.008 | Peter Hanson | 36 | Peter Hansson | 31/12 1817 | Horn Parish, Östergötland |
1849.009 | Mrs. Peter (Sophia) Hanson | 36 | H. Anna Sofia Erlandr | 2/10 1818 | Rönö Parish, Östergötland |
i0407 | Charles J. Hanson | 36 | S. Carl Johan August | 24/1 1850 | America |
i0408 | Anna A. Hanson | 36 | D. Anna Sofia Adlion | 15/5 1854 | America |
1851.144 | Peter Lindholm | 37 | Peter Perss. Lindholm | 7/8 1797 | Tjärstad Parish, Östergötland |
1851.145 | Mrs. Peter (Sarah) Lindholm | 37 | Sara Maja Månsdr | 16/12 1796 | Oppeby Parish, Östergötland |
1852.238 | John P Hendricks | 38 | Johan P. Henricks | 18/3 1835 | Järeda Parish, Jönköping |
1852.039 | Mrs. John P. (Anna) Hendricks | 38 | H. Anna Charlotta | 30/8 1838 | Mellby Parish, Jönköping |
i1192 | Charles F. Hendricks | 38 | Carl Ferd. Henricsson | 6/10 1856 | America |
i1193 | Charles Magnusson | 39 | Carl Magn. Månss. | 14/10 1818 | Målilla Parish, Kalmar |
i1194 | Mrs. Charles (Anna) Magnusson | 39 | H. Anna Jonsdr | 20/1 1798 | Lönneberga [sic] |
1852.099 | Charles Neil | 40 | Carl Joh. Hjelm | 5/6 1820 | Målilla Parish, Kalmar |
1852.100 | Mrs. Charles (Louisa) Neil | 40 | H. Lovisa Maria Swensdr | 20/5 1820 | Järeda Parish, Jönköping |
1852.101 | Sophia Neil | 40 | D. Carolina Sophia | 4/3 1845 | Järeda Parish, Jönköping |
1852.102 | Mrs. Samuel (Emma) Arnont | 40 | D. Emma | 5/3 1848 | Järeda Parish, Jönköping |
1852.103 | Charles Oscar Neil | 40 | S. Carl Oscar | 4/7 1849 | Järeda Parish, Jönköping |
1852.104 | Johan August Neil | 40 | Johan Augustus F | 27/12 1851 | Järeda Parish, Jönköping |
i0821 | Joseph Neil | 40 | S. Josef | 9/3 1853 | America |
1851.088 | Elias Sanbury | 41 | Elias Sandberg | 18/2 1812 | Hässleby Parish, Jönköping |
1851.089 | Mrs Elias (Charlotte) Sandberg | 41 | Stina Lotta Berg | 20/6 1822 | Hässleby Parish, Jönköping. Their two children are inexplicably ommitted on this list. |
1852.192 | Carl Fredrik Berg | 42 | Carl Berg | 9/5 1825 | Hässleby Parish, Jönköping. This entry (without birthdate or place) is most likely Carl Berg's son, brother of Stina Lotta Berg |
43 | Not used | ||||
1852.193 | Augustus Jonsson | 44 | August Jonsson | 8/3 1835 | Hässleby Parish, Jönköping |
i1202 | Isaac Nelson | 45 | Isak Nilsson | 11/10 1818 | Kisa Parish, Östergötland |
i1203 | Mrs. Isaac (Ellen) Nelson | 45 | H. Ingalena Persdr | 5/5 1821 | Vimmerby landsförsamling, Kalmar |
i1206 | John Nelson | 45 | S. Johan August | 26/3 1844 | Linkoping |
i1207 | Charles Nelson | 45 | S. Carl | 9/5 1849 | Kisa Parish, Östergötland |
i1205 | Lena Nelson | 45 | D. Anna Carolina | 9/12 1853 | Kisa Parish, Östergötland |
1852.094 | Adolph F. Neil | 46 | Adolf Fr. Nihl | 8/12 1822 | Målilla Parish, Kalmar |
1852.095 | Mrs. A.F. (Anna K.) Neil | 46 | H. Anna Catrina Hellgren | 14/11 1825 | Järeda Parish, Jönköping |
i0845 | John F. Neil | 46 | S. Jon Fredrick | 15/6 1853 | America |
i0846 | Emma Christina Neil | 46 | D. Emma Christina | 7/10 1855 | America |
1852.031 | Charles Peterson | 47 | Carl Johan Prosit | 3/8 1817 | Järeda Parish, Jönköping |
1852.032 | Mrs. Charles (Louisa) Peterson | 47 | H. Anna Lovisa Fredtr | 24/4 1820 | Virserum Parish, Kalmar |
i1212 | William Peterson | 47 | S. Wilhelm | 5/12 1852 | America |
1852.033 | Mathilda Peterson | 47 | D. Gustafva Mathilda | 18/3 1843 | Järeda Parish, Jönköping |
1852.034 | Christine Peterson | 47 | D. Christina Maria | 1/5 1846 | Järeda Parish, Jönköping |
1852.035 | John Peterson | 47 | S. Johan Alfred | 4/2 1849 | Järeda Parish, Jönköping |
i1216 | Johan Fredrik Larsson | 48 | Johan Fr. Larsson | [no date] | [no birthplace] |
1851.103 | Isaac W. Agrelius | 49 | Isack Wilhelm Agrelius | 27/5 1809 | Järstad Parish, Östergötland |
1851.104 | Mrs. Isaac (Inga C.) Agrelius | 49 | H. Ingastina Persdr | 6/9 1810 | Vireda Parish, Jönköping |
