An important change shown by the 1860 enumeration was the absence of many of the pioneer Swedish families in Sugar Grove township. One of the earliest families to leave was Eric and Lena Louisa Anderson who left in 1855 for Minnesota. Germund and Catherine Johnson, the first family to settle in Warren County, left in 1857. Their two oldest daughters remained in the area until about 1862 when they joined their parents in Vasa, Goodhue County, Minnesota.
Entries highlighted in yellow indicate verified errors in the enumeration or entries that are in question.
TIP: Use Ctrl + F for word search on this page. Also, there is a Google search box above on this page – except for the Google ads, its searches are limited to this web site.
Database Reference | 1860 United States Census - Warren County, Pennsylvania | |||||||
No. | Immigrant Name | ED | No. | Name | Age | Sex | Birth | Notes |
1851.194 | John Wright |
Broken- straw
|
74
| John Wright | 60 | M | SWE | |
1851.195 | Mrs. John (Mary C.) Wright | Christena Wright | 56 | F | SWE | |||
1851.196 | Mrs. John P. (Christina) Lawson | Christena Wright | 15 | F | SWE | |||
1851.103 | Isaac W. Agrelius |
Broken- straw
|
75
| Isaac Agrelius | 51 | M | SWE | |
1851.104 | Mrs. Isaac W. (Inga C.) Agrelius | Ines C Agrelius | 50 | F | SWE | |||
1851.109 | Mrs. Geoge (Eva C.) Watson | Eva Agrelius | 23 | F | SWE | |||
1851.105 | John W. Agrelius | John Agrelius | 21 | M | SWE | |||
1851.106 | Charles G. Agrelius | Charles Agrelius | 19 | M | SWE | |||
1851.107 | Andrew P. Agrelius | Andrew Agrelius | 17 | M | SWE | |||
1851.109 | Mrs. Jacob (Clara M.) Christian | Calra Agrelius | 12 | F | SWE | |||
1851.110 | Otto Markus Agrelius | Marcus Agrelius | 9 | M | SWE | |||
1851.085 | possibly Mrs. Saloman A. (Clara Charlotta) Robinson | Colum- bus | 21 | Lottie Fritz | 13 | F | SWE | household of Marcus White |
1853.024 | Peter Johnson |
Colum- bus
|
40
| Peter Johnson | 46 | M | SWE | |
1853.025 | Mrs. Peter (Helen Caroline) Johnson | Ellen C Johnson | 47 | F | SWE | |||
1853.026 | John Johnson | John Johnson | 14 | M | SWE | |||
1853.027 | Andrew Gustav Johnson | Andrew Johnson | 10 | M | SWE | |||
i2005 | Alfred F. Johnson | Alfred Johnson | 6 | M | PA | |||
i3071 | Gustavus Nelson |
Colum- bus
|
58
| Gustavus Nelson | 34 | M | SWE |
Shoemaker.
|
i3066 | Charles Nelson | Charles (Nelson) | 32 | M | SWE | |||
i3067 | Matilda Nelson | Mathilda (Nelson) | 25 | M | SWE | |||
i3068 | John Nelson | John (Nelson) | 4 | M | SWE | |||
i3069 | Augustus Nelson | Augustus Nelson | 2 | M | PA | |||
1851.152 | S.P. Jones |
Colum- bus
|
60
| Espy Jones | 58 | M | SWE | |
1851.153 | Mrs. S.P. (Anna) Jones | Anna Jones | 54 | F | SWE | |||
1851.181 | Andrew F. Jones | Andrew Jones | 53 | M | SWE | |||
1852.154 | Augustus Jones | Gustus Jones | 23 | M | SWE | |||
1852.156 | Mrs. Thomas (Evaline) Sample | Eveline Jones | 16 | F | SWE | |||
1852.157 | Mrs. Charles (Estelle) Fritz | Estelle Jones | 12 | F | SWE | |||
1852.158 | Otto Jones | Otto Jones | 9 | M | SWE | |||
1852.159 | Oscar W. Jones | Otto Jones | 7 | M | At Sea | |||
i2927 | Andrew Mulberry |
Colum- bus
|
165
| Andrew Malbyrey | 45 | M | SWE | |
i2928 | Mrs. Andrew (Betsy) Mulberry | Betsey Malbyrey | 39 | F | SWE | |||
i2929 | John A. Mulberry | John Malbyrey | 9 | M | SWE | |||
i2930 | Mary E. Mulberry | Mary Malbyrey | 7 | F | NY | |||
1852.171 | John Peterson |
Colum- bus
|
253
| Jonas Peter | 36 | M | SWE |
Birth of Hilda not indicated on ship's manifest
|
1852.172 | Mrs. John (Emilie) Peterson | Eliza (Peter) | 36 | F | SWE | |||
i1736 | Hilda Peterson | Hilda (Peter) | 7 | F | At Sea | |||
i1737 | Anthony Peterson | James (Peter) | 5 | M | PA | |||
i2852 | Axel Lumberg | Colum- bus | 253 | Axel Lumberg | 9 | M | SWE | household of John Dewy |
1847.001 | Otto Stenberg |
Colum- bus
|
268
| Otto Stenburg | 54 | M | SWE | |
1847.002 | Mrs. Otto (Christina) Stenberg | Christina Stenburg | 49 | F | SWE | |||
i0896 | Esther Stenberg | Esther Stenburg | 12 | F | NY | |||
i0897 | Charlotte Stenberg | Charotte Stenburg | 10 | F | NY | |||
i0898 | Mathilda Stenberg | Mathilda Stenburg | 8 | F | NY | |||
1851.085 | Mrs. Saloman A. (Clara Charlotta) Robinson | Farming -ton | 1069 | Charlotte Johnson | 12 | F | SWE | household of Hiram Knapp |
1851.074 | Lars Samuelson |
Farming -ton
|
1114
| Delos Samuelson | 36 | M | SWE | |
1851.075 | Mrs. Lars (Stina L.) Samuelson | Christin Samuelson | 35 | F | SWE | |||
1851.076 | John Peter Samuelson | John P Samuelson | 21 | M | SWE | |||
1851.077 | Samuel A Samuelson | Samuel A Samuelson | 20 | M | SWE | |||
1851.078 | Delos Alfred Samuelson | Delos A Samuelson | 18 | M | SWE | |||
1851.079 | Mrs. James P. (Ida Christine) Mickelson | Ida C Samuelson | 15 | F | SWE | |||
1851.081 | Mrs. John A. (Matilda C.) Akin | Charlotte Samuelson | 12 | F | SWE | |||
1851.080 | David M Samuelson | David M Samuelson | 12 | M | SWE | |||
1850.060 | Magnus Baker |
Farming -ton
|
1115
| Mangus Baker | 35 | M | SWE | |
1850.061 | Mrs. Magnus (Louisa A.) Baker | Louisa Baker | 24 | F | SWE | |||
i1059 | William Henry Baker | William H. Baker | 5 | M | PA | |||
i1060 | Mrs. Ludwig (Mary Jane) Johnson | Mary J. Baker | 3 | F | PA | |||
i3072 | Sarah Baker | Sarah Baker | 0 | F | PA | |||
1849.044 | Peter Johnson |
Farming -ton
|
1116
| Peter Johnson | 49 | M | SWE | |
1851.184 | Mrs. Peter (Mary E.) Johnson | Mary E Johnson | 41 | F | SWE | |||
i1055 | John P. Johnson | John P. Johnson | 3 | M | PA | |||
i1782 | Anne E. Johnson | Ann Johnson | 1 | F | PA | |||
1851.096 | Nels Anderson |
Farming -ton
|
1117
| Miles Anderson | 48 | M | SWE |
Matilda likely born in Chandlers Valley, Warren County
|
1852.057 | Mrs. Nels (Anna) Nelson | Anna Anderson | 37 | F | SWE | |||
1851.099 | likely John A. Anderson | Augustus Anderson | 19 | M | SWE | |||
i1181 | Mrs. Wallace (Mathilda) Van Guilder | Matilda Anderson | 8 | F | SWE | |||
i1594 | Mrs. Alfred (Emily) Hultquist | Emily Anderson | 1 | F | ||||
1851.082 | Magnus P. Johnson |
Farming -ton
|
1118
| Mangus P Johnson | 44 | M | SWE | |
1851.083 | Mrs. M. P. (Christene) Johnson | Christin (Johnson) | 40 | F | SWE | |||
1851.086 | Mrs. Hans (Anna Louisa) McKitrick | Ann (Johnson) | 9 | F | SWE | |||
i0090 | Augustus F. Johnson | Auguste (Johnson) | 7 | M | SWE | |||
i3074 | Emily Johnson | Emily (Johnson) | 4 | F | SWE | |||
i3075 | Albert Johnson | Albert (Johnson) | 2 | M | PA | |||
i1047 | Mrs. Watson L. (Libbie) Holcomb | Elisabeth (Johnson) | 1 | F | PA | |||
1855.006 | possibly Charles John Johnson | Free- hold | 181 | Charles (Todd) | 17 | M | SWE | John Todd household, laborer |
1850.041 | John Lake |
Free- hold
|
197
| John Lake | 53 | M | SWE | |
1850.042 | Mrs. John (Helena) Lake | Helen Lake | 47 | F | SWE | |||
1850.044 | John M. Lake | John M Lake | 25 | M | SWE | |||
i2532 | Charles J. Frank |
Free- hold
|
198
| Charles Frank | 31 | M | SWE | |
i2533 | Mrs. Charles J. (Helen) Frank | Jane H Frank | 19 | F | SWE | |||
i2534 | John Frank | John A. Frank | 9m | M | PA | |||
1850.036 | John Lind |
Free- hold
|
199
| John Linn | 46 | M | SWE | |
1850.037 | Mrs. John (Susannah) Lind | Susannah Linn | 46 | F | SWE | |||
i1236 | Julie Marie Lind | Mary J. Linn | 6 | F | PA | |||
i1237 | Emelia Lind | Emily Linn | 4 | F | PA | |||
i3075 | Charles J. Enquist |
Free- hold
|
200
| Charles Enggvest | 37 | M | SWE | |
i3076 | Mrs. Charles (Anna) Enquist | Anna M Enggwest | 45 | F | SWE | |||
i3077 | Clara G. Enquist | Clara G Enggwest | 11 | F | SWE | |||
1851.048 | John P. Sampson |
Free- hold
|
201
| John P Samson | 33 | M | SWE | |
1850.043 | Mrs. John P. (Christine C.) Sampson | Christianna Samson | 27 | F | SWE | |||
i2228 | Henry F. Sampson | Henry Samson | 6 | F | NY | |||
i3079 | John Sampson | John Samson | 2 | F | NY | |||
1852.001 | Andrew Sampson |
Free- hold
|
202
| Andrew Sampson | 36 | M | SWE | |
i2820 | Mrs. Andrew (Hattie) Sampson | Hettie Sampson | 28 | F | SWE | |||
i2801 | Emily Sampson | Emily Sampson | 6 | F | NY | |||
i2821 | Alfred Sampson | Alfred Sampson | 3 | F | NY | |||
i2822 | Flora Sampson | Flora Sampson | 2 | F | PA | |||
nic | William Clark |
Free- hold
|
204
| Wm. Clark | 22 | M | NY |
Married to an American
|
1850.038 | possibly Stina Catharina Lind | Catharine Clark | 18 | F | SWE | |||
1854.016 | Charles Sandberg |
Free- hold
|
255
| Charles P Sunbury | 27 | M | SWE | |
1855.003 | Mrs. Charles (Mary Ann) Sandberg | Mary A Sunbury | 22 | F | SWE | |||
1854.014 | Daniel Sandberg | Daniel Sunbury | 62 | M | SWE | |||
1852.194 | Charles Anderson |
Free- hold
|
263
| Charles Anderson | 46 | M | SWE | |
1852.195 | Mrs. Charles (Betsy) | Betsey Anderson | 46 | F | SWE | |||
1852.196 | Augustus Anderson | August Anderson | 20 | M | SWE | |||
1852.197 | Mrs. John M. (Louise) Lake | Louisa Anderson | 15 | F | SWE | |||
i2802 | Mary Anderson | Mary Anderson | 9 | F | NY | |||
1852.196 | Augustus Anderson | Augustus Anderson | 19 | M | SWE | Laborer. | ||
1851.140 | Andrew Johnson | Pine Grove | 720 | Andrew Johnson | 15 | M | SWE | household of John Foster |
1850.040 | Mrs. Albert (Anna Greta) Kellogg | Pine Grove | 829 | Anna M Linn | 13 | F | SWE | household of Thomas Briggs |
1851.038 | Louise Gron | Pine Grove | 903 | Louisa Grande | 18 | F | SWE | household of John Russell |
1851.150 | John Hagel |
Pittsfield
|
102
| John Hagel | 44 | M | SWE |
Blacksmith
|
1854.012 | Mrs. John (Hannah) Hagel | Hannah (Hagel) | 33 | F | SWE | |||
1851.154 | Samuel J. Hagel | Saml (Hagel) | 18 | M | SWE | |||
i1307 | Anna Carolina Hagel | Carry (Hagel) | 4 | F | NY | |||
i1308 | Martha Lovisa Hagel | Martha (Hagel) | 2 | F | PA | |||
i1309 | Frank J. Hagle | Frank (Hagel) | 3m | M | PA | |||
1855.013 | John Johnson |
Pittsfield
|
105
| John Johnson | 44 | M | SWE | |
i1243 | Mrs. John (Anna B.) Johnson | Anna Johnson | 46 | F | SWE | |||
i2072 | Christina Johnson | Christian Johnson | 15 | F | SWE | |||
i2073 | Anna Johnson | Anna Johnson | 13 | F | SWE | |||
i2074 | Sophia Johnson | Sophia Johnson | 7 | F | SWE | |||
i2208 | J. Charles Johnson | Charley Johnson | 2 | M | NY | |||
1855.001 | H. Peter Lind |
Pittsfield
|
106
| Peter Lind | 52 | M | SWE | |
1855.002 | Mrs. Peter (Sarah M.) Lind | Sarah Lind | 47 | F | SWE | |||
1855.005 | Peter J. Lind | Peter Lind | 15 | M | SWE | |||
1855.006 | Charles Lind | Charles Lind | 14 | M | SWE | |||
1855.007 | John Lind | John Lind | 12 | M | SWE | |||
1855.008 | Frank Lind | Frank Lind | 10 | M | SWE | |||
i1254 | Albert Lind | Albert Lind | 4 | M | PA | |||
1849.011 | John Nelson |
Pittsfield
|
109
| John Nelson | 52 | M | SWE | |
1855.010 | Mrs. John (Mary) Nelson | Mary Nelson | 35 | F | SWE | |||
i3080 | Frank Lawson |
Pittsfield
|
110
| Frank Lawson | 35 | M | SWE | |
i3081 | Mrs. Frank (Cora) Lawson | Cora Lawson | 30 | F | SWE | |||
i3082 | Charles Lawson | Charles Lawson | 3 | M | PA | |||
i3083 | Christine Lawson | Christine Lawson | 4m | F | PA | |||
1851.171 | P. Gustaf Peterson |
Pittsfield
|
111
| Augustus Peterson | 41 | M | SWE | |
1851.172 | Mrs. Gustaf (Catherine) Peterson | Catharine Peterson | 41 | F | SWE | |||
i1227 | Frank Peterson | Frank Peterson | 2m | M | PA | |||
Not identified | Carrie Lulemback | 5 | F | SWE | ||||
i3084 | Charles Frank |
Pittsfield
|
112
| Charles Frank | 25 | M | SWE | |
i3085 | Mrs. Charles (Maria) Frank | Maria (Frank) | 25 | F | SWE | |||
i3086 | Mary Frank | Mary (Frank) | 6 | F | SWE | |||
i3087 | Albert Frank | Albert (Frank) | 3 | M | NY | |||
i3088 | infant Frank | infant (Frank) | 4m | M | PA | |||
1852.167 | Charles J. Sodergreen |
Pittsfield
|
116
| Charles Sodergoren | 42 | M | SWE | |
1852.168 | Mrs. Charles F. (Susanna M.) Sodergren | Susannah Sodergoren | 43 | F | SWE | |||
1852.167 | Charles F. Sodergreen | Charlotte Sodergoren | 18 | F | SWE | Actually Charles 18 M | ||
1852.044 | Augustus Anderson |
Pittsfield
|
117
| Augustus Anderson | 57 | M | SWE | |
1852.045 | Mrs. Augustus (Anna) Anderson | Anna Anderson | 54 | F | SWE | |||
1852.046 | John Anderson | John Anderson | 19 | M | SWE | |||
1852.047 | Jonas Anderson | Jonas Anderson | 17 | M | SWE | |||
1852.048 | Charles Anderson | Charles Anderson | 15 | M | SWE | |||
1852.049 | Anna Anderson | Anna Anderson | 11 | F | SWE | |||
1852.069 | Mrs. Jonas (Johanna) Johnson |
Pittsfield
|
118
| Hannah Johnson | 40 | F | SWE | |
1852.070 | John Johnson | John Johnson | 12 | M | SWE | |||
1852.071 | Anna C Johnson | Anna C Johnson | 11 | F | SWE | |||
i1264 | Delos A. Johnson | Delos A. Johnson | 4 | M | PA | |||
i1265 | Christina Sofia Johnson | Christian | 2 | F | PA | |||
i1266 | Matilda Johnson | Matilda M | 1 | F | PA | |||
1852.074 | Jonas Jonsson | John Johnson | 66 | M | SWE | |||
i3090 | Andrew Decker |
Pittsfield
|
133
| Andrew Decker | 24 | M | PA |
Married an American.
|
1849.052 | Mrs. Andrew (Sarah) Decker | Sarah (Decker) | 21 | F | SWE | |||
i3092 | Auralda Decker | Auralda D. Decker | 2 | M | PA | |||
i3091 | Minerva Decker | Minerva | 7m | F | PA | |||
i3015 | possibly John F. Lawson | Spring Creek | 130 | John Lawson | 27 | M | SWE | household of Eli Loomis, laborer |
i2843 | Erik Johan Gustafsson |
Sugar Grove
|
1290
| John A Johnson | 45 | M | SWE | |
i2842 | Sophia Jonasdotter | Sophia Johnson | 36 | F | SWE | |||
i2845 | Christina Louise Gustafson | Christina Johnson | 10 | F | SWE | |||
i2846 | Andrew Fredrik Gustafson | Andrew Johnson | 6 | M | SWE | |||
i2847 | Emily F. Johnson | Emily F Johnson | 3 | F | SWE | |||
i1742 | Andrew Peterson |
Sugar Grove
|
1291
| Andrew Peterson | 36 | M | SWE | |
i1744 | Mrs. Andrew (Christine Louise) Peterson | Christina Peterson | 40 | F | SWE | |||
i1745 | Mrs. Adelbert (Louise H) Moon | Huldah Peterson | 7 | F | SWE | |||
i1766 | Mrs. Elmer E. (Josephine) Boswell | Josephine Peterson | 5 | F | PA | |||
1849.020 | Lars Lawson |
Sugar Grove
|
1296
| Delos Lassen | 53 | M | SWE | |
1849.002 | Mrs. Lars (Anna) Lawson | Ellen Lassen | 47 | F | SWE | |||
1849.022 | Mrs. Augustus (Matilda H.) Lawson | Matilda Lassen | 22 | F | SWE | |||
1849.023 | John P. Lawson | John Lassen | 20 | M | SWE | |||
1849.024 | Mrs. George A. (Anna) Lindquist | Ann Lassen | 15 | F | SWE | |||
i0394 | Mrs. (Sarah C.) Swanson | Sarah (Lassen) | 7 | F | PA | |||
i1102 | Frans Oscar Lawson | Franas O. | 5 | M | PA | |||
1850.016 | Peter Sims |
Sugar Grove
|
1297
| Peter Seems | 56 | M | SWE | |
1850.017 | Mrs. Peter (Christina) Sims | Christina Seems | 50 | F | SWE | |||
1850.022 | William Sims | William Seems | 14 | M | SWE | |||
1850.023 | Albert Sims | Albert Seems | 11 | M | SWE | |||
1850.025 | Mrs. Sven J. (Malina) Simpson |
Sugar Grove
|
1298
| Mailie Simson | 36 | F | SWE | |
1850.028 | John Simpson | John Simson | 7 | M | SWE | |||
i2686 | Phillip Simpson | Phillip (Simson) | 1 | M | PA | |||
1851.066 | Lars Magnus Lawson |
Sugar Grove
|
1300
| Delos Lassen | 38 | M | SWE | |
1851.067 | Mrs. Lars M. (Louisa) Lawson | Louisa Lassen | 48 | F | SWE | |||
1851.070 | August Lawson | Auguste Lassen | 12 | M | SWE | |||
i0960 | Charles Lawson | Charles Lassen | 8 | M | SWE | |||
1852.013 | Peter Peterson |
Sugar Grove
|
1312
| Peter Peterson | 49 | M | SWE | |
1852.014 | Mrs. Peter (Stina Catharina) Peterson | Steinkisa Peterson | 50 | F | SWE | |||
1852.015 | Samuel A. Peterson | Samuel Peterson | 20 | M | SWE | |||
1852.016 | Lars Peterson | Delos Peterson | 12 | M | SWE | |||
1852.017 | Caroline Peterson | Caroline Peterson | 10 | F | SWE | |||
1851.010 | Andrew Swanson |
Sugar Grove
|
1313
| Andrew Swanson | 48 | M | SWE | |
1851.011 | Mrs. Andrew (Albertina) Swanson | Caroline Swanson | 36 | F | SWE | |||
1851.012 | William Swanson | William Swanson | 17 | M | SWE | |||
1851.014 | Charles A. Swanson | Charles Swanson | 12 | M | SWE | |||
i0684 | Emily Swanson | Emily (Swanson) | 9 | F | PA | |||
i0685 | Frank Swanson | Frank (Swanson) | 5 | M | PA | |||
i1052 | David Albert Swanson | David (Swanson) | 3 | M | PA | |||
i3093 | John Swanson | John (Swanson) | 1 | M | PA | |||
I1193 | Charles Magnusson |
Sugar Grove
|
1314
| Charles Magnison | 41 | M | SWE | |
I1194 | Mrs. Charles (Anna) Magnuson | Anna Magnison | 64 | F | SWE | |||
1851.049 | Peter J. Johnson |
Sugar Grove
|
1315
| Peter J Johnson | 44 | M | SWE | |
1851.050 | Mrs. Peter J. (Mary) Johnson | Mary Johnson | 49 | F | SWE | |||
1851.054 | Jane Johnson | Jane Johnson | 15 | F | SWE | |||
1850.029 | Samuel Lawson |
Sugar Grove
|
1316
| Saml Lassen | 55 | M | SWE | |
1850.030 | Mrs. Samuel (Martha) Lawson | Mary Lassen | 50 | F | SWE | |||
1850.031 | Frederick Lawson | Frederick Lassen | 20 | M | SWE | |||
1850.033 | Augustus Lawson | Egert Lassen | 18 | M | SWE | |||
1850.032 | John Lawson | John Lassen | 16 | M | SWE | |||
1850.035 | Oscar Lawson | Oscar Lassen | 14 | M | SWE | |||
i1051 | Samuel Henry Lawson | Henrick Lassen | 10 | M | SWE | |||
1849.008 | Peter Hanson |
Sugar Grove
|
1317
| Peter Hanson | 43 | M | SWE | |
1849.009 | Mrs. Peter (Anna Sophia) Hanson | Anna S Hanson | 42 | F | SWE | |||
i0407 | Charles J. Hanson | Charles J Hanson | 9 | M | SWE | |||
i0408 | Anna A. Hanson | Hannah Hanson | 6 | F | SWE | |||
i0409 | Edwin Hanson | Edwin Hanson | 3 | M | PA | |||
1857.001 | Peter Hall |
Sugar Grove
|
1319
| Peter Hall | 55 | M | SWE | |
1857.002 | Mrs. Peter (Christina A.) Hall | Christina A Hall | 44 | F | SWE | |||
1857.003 | Christina Hall | Christina Hall | 11 | F | SWE | |||
1857.004 | John A. Hall | Andrew Hall | 7 | M | SWE | |||
i2800 | Frederick W. Hall | William Hall | 1 | M | PA | |||
1846.003 | Frederick J. Johnson |
Sugar Grove
|
1320
| Frederick Johnson | 42 | M | SWE |
Caroline was born in Erie County, New York during their two-year stint working near Hamburg after arriving aboard the VIRGINIA
|
1846.004 | Mrs. Frederick J.(Charlotte) Johnson | Charlotte (Johnson) | 30 | F | SWE | |||
i0166 | Caroline Johnson | Caroline (Johnson) | 12 | F | NL | |||
i0167 | Mrs. (Josephine) Schou | Josephine (Johnson) | 9 | F | PA | |||
i0191 | Sarah J. Johnson | Sarah (Johnson) | 7 | F | PA | |||
i0055 | Rev. Lawrence A. Johnston | Larson (Johnson) | 4 | M | PA | |||
i0189 | Frank A. Johnson | Frank (Johnson) | 2 | M | PA | |||
1852.130 | Andrew J. Hultberg |
Sugar Grove
|
1321
| Andrew Holtberry | 32 | M | SWE | |
1852.131 | Mrs. Andrew J. (Anna Lovisa) Hultberg | Louisa Holtberry | 30 | F | SWE | |||
1852.130 | John E. Hultberg | John (Holtberry) | 5 | M | PA | |||
1846.006 | Charles Johnson |
Sugar Grove
|
1322
| Charles Johnson | 35 | M | SWE |
M. Carpenter
|
1846.002 | Mrs. Charles M. (Caroline) Johnson | Caroline (Johnson) | 33 | F | SWE | |||
i0193 | William Johnson | William (Johnson) | 8 | M | PA | |||
i0194 | Edward Johnson | Edward F. (Johnson) | 6 | M | PA | |||
i0195 | Amelia Johnson | Amelia (Johnson) | 4 | F | PA | |||
i0196 | Alfred Leonard Johnson | Alfred (Johnson) | 2 | M | PA | |||
1851.031 | Magnus Hultberg |
Sugar Grove
|
1332
| Magnus Holtberry | 47 | M | SWE | |
1851.032 | Mrs. Magnus (Christina) Hultberg | Christina (Holtberry) | 45 | F | SWE | |||
1851.033 | Andrew J. Hultberg | Andrew J (Holtberry) | 17 | M | SWE | |||
1851.034 | Charles Hultberg | Charles M (Holtberry) | 14 | M | SWE | |||
1851.035 | Mrs. August (Anna) Lindblad | Louisa (Holtberry) | 12 | M | PA | |||
i0261 | Mrs. John A. (Charlotte) Swanson | Charlotte (Holtberry) | 9 | M | PA | |||
i0262 | Albert Hultberg | Albert (Holtberry) | 4 | M | PA | |||
i0263 | Mrs. Sarah S. Carlson | Sarah (Holtberry) | 1 | M | PA | |||
1859.001 | Jonas Bondeson |
Sugar Grove
|
1358
| John Bonison | 54 | M | SWE | Very likely grandparents with ages of grandchildren reversed. |
1859.002 | Mrs. Jonas(Johanna) Bondeson | Emeline (Bonison) | 44 | F | SWE | |||
1859.015 | Carl J. A. Swanson | Charles (Bonison) | 4 | M | SWE | |||
1859.016 | Christina Swanson | Chistina (Bonison) | 2 | F | PA | |||
i3094 | John Lawson |
Sugar Grove
|
1359
| John Lassen | 48 | M | SWE | |
i3095 | Mrs. John (Mary) Lawson | Mary Lassen | 50 | F | SWE | |||
i3096 | Albert Lawson | Albert (Lassen) | 12 | M | SWE | |||
i3097 | Mary Lawson | Elisabeth (Lassen) | 8 | F | SWE | |||
i3098 | Charles Lawson | Charles (Lassen) | 4 | M | PA | |||
i3099 | Josephine Lawson | Josephine (Lassen) | 2 | F | PA | |||
i3100 | Frederick Swanson |
Sugar Grove
|
1360
| Frederick Swanson | 24 | M | SWE | |
i3101 | Mrs. Frederick (Christina) Swanson | Christina Swanson | 19 | F | SWE | |||
i0654 | John Peterson |
Sugar Grove
|
1373
| John Peterson | 39 | M | SWE | |
i0655 | Mrs. John (Brita Stina) Peterson | Sarah Peterson | 40 | F | SWE | |||
i0656 | Mrs. John (Matilda) Gunn | Oscar Peterson | 7 | M | NY | |||
i0658 | Christina Peterson | Christine Peterson | 5 | F | NY | |||
i0856 | Albert Peterson | Albert Peterson | 2 | M | NY | |||
1849.043 | John Edmon |
Sugar Grove
|
1374
| John Edmonds | 67 | M | SWE | |
i1126 | Catharina | Catharine Edmonds | 55 | F | SWE | |||
1851.130 | John Lanson |
Sugar Grove
|
1375
| John Johnson | 43 | M | SWE |
Identification based on children's names and ages; George not identified.
|
1851.131 | Mrs. John (Anna Greta) Lanson | Emma Johnson | 41 | F | SWE | |||
Not identified | George Johnson | 18 | M | SWE | ||||
i1157 | William J. Lanson | John Johnson | 8 | M | SWE | |||
i1158 | A. J. Lanson | Andrew | 6 | M | PA | |||
i1159 | Freeman R. Lanson | Phillip | 5 | M | PA | |||
i1160 | Emma Lantz | Emma | 3 | F | PA | |||
i2964 | Mrs. John (Elva) Carr | Alvy | 2 | F | PA | |||
1851.173 | Andrew P. Gelm |
Sugar Grove
|
1380
| Andrew Japp | 50 | M | SWE |
Farmer
|
1851.174 | Mrs. Andrew P. (Sara Stina) Gelm | Sarah (Japp) | 48 | F | SWE | |||
1851.175 | John P. Gelm | John (Japp) | 19 | M | SWE | |||
1857.025 | John Bondeson |
Sugar Grove
|
1381
| John Jones | 24 | M | SWE |
M. Carpenter
|
1851.176 | Mrs. John P. (Charlotte) Bondeson | Charlotte Jones | 22 | F | SWE | |||
i3102 | Andrew P Ranson |
Sugar Grove
|
1386
| Andrew P Ranson | 40 | M | SWE | |
i3103 | Mrs. Andrew (Catharine) Ranson | Catharine Ranson | 41 | F | SWE | |||
i3104 | Andrew Ranson | Andrew Ranson | 14 | M | SWE | |||
i3105 | Albert Ranson | Albert Ranson | 4 | M | SWE | |||
i3106 | Matilda Ranson | Matilda Ranson | 2 | F | PA | |||
i3107 | Charles Ranson | Charles Ranson | 1 | M | PA | |||
Not identified | Mary Anderson | 10 | F | SWE | household of Andrew P. Ranson | |||
1850.055 | John Baker |
Sugar Grove
|
1387
| John Baker | 46 | M | SWE | |
1850.056 | Mrs. John (Elizabeth) Baker | Eliza Baker | 43 | F | SWE | |||
1850.055 | Gustof N. Baker | Augustus Baker | 14 | M | SWE | |||
1850.055 | Mrs. Sarah Schou | Sarah Baker | 9 | F | SWE | |||
Albert Baker | 5 | M | PA | |||||
Lawson | 3 | M | PA | |||||
1855.001 | H. Peter Lind |
Sugar Grove
|
1388
| Peter Linhale | 60 | M | SWE | |
1855.002 | Mrs. Peter (Sarah M.) Lind | Sarah Linhale | 54 | F | SWE | |||
1849.036 | Samuel Samuelson |
Sugar Grove
|
1394
| Saml Samuelson | 41 | M | SWE | |
1849.038 | Mrs. Samuel (Mary) Samuelson | Christina M. (Samuelson) | 43 | F | SWE | |||
1849.036 | Charles J. Samuelson | Charles O. (Samuelson) | 18 | M | SWE | |||
1849.039 | Christina Samuelson | Christina (Samuelson) | 16 | F | SWE | |||
1849.041 | Mary J. Samuelson | Mary J. (Samuelson) | 11 | F | SWE | |||
i0382 | Samuel E. Samuelson | Samuel (Samuelson) | 9 | M | PA | |||
i0383 | Mrs. Lewis S. (Josephine) Mickelson | Josephine (Samuelson) | 6 | F | PA | |||
i0384 | Mrs. William (Cassie) Delemeter | Carolina (Samuelson) | 1 | F | PA | |||
1851.120 | John M. Akins |
Sugar Grove
|
1404
| John Akins | 45 | M | SWE | |
1851.121 | Mrs. John M. (Mary) Akins | Mary Akins | 42 | F | SWE | |||
1851.124 | John A. Akins | John Akins | 16 | M | SWE | |||
1851.125 | Andrew Akins | Andrew Akins | 12 | M | SWE | |||
1851.126 | Charles Akins | Charles (Akins) | 10 | M | PA | |||
i1056 | Mrs. Lars (Mathilda A.) Akins | Matilda (Akins) | 8 | F | PA | |||
i1057 | O. William Akins | William (Akins) | 6 | M | PA | |||
i1058 | Alfred D. Akins | Alfred (Akins) | 4 | M | PA | |||
i0069 | Theodore Akins | Theodor (Akins) | 1 | M | PA | |||
1851.133 | Mrs. A. John (Clara) Peterson | Sugar Grove | 1409 | Clara Lands | 13 | F | SWE | Asa Thomas household |
