Table listing Passengers of the Virginia and their Settlement
Manifest | Research | ||||||||||
No. | Passenger Name | Age | Sex | Age | Birth | Emigration | Arrival at Destination | Ref | Olsson | Notes/References | |
F1
| 1 | Philip Andersson | 40 | M | 49 | Kisa |
Horn
| 1053 | Olsson, 1967: 73 n43; 269 | ||
2 | Sara Maria Andersson | 32 | F | 42 | Västra Eneby | Dies on voyage | 1054 | ||||
3 | Sara Catharina Andersson | 3 | F | 19 | Horn | Married 1851 to Johan Peterson Andersson (1131) in New Sweden, Iowa | 1055 | Olsson, 1995: 233 | |||
4 | Anna Elisabeth Andersson | 14 | F | 17 | Horn | Married 1848 to Magnus Fredrik Hakansson, New Sweden, Iowa | 1056 | Olsson, 1995: 233 | |||
5 | Lovisa Andersson | 11 | F | 11 | Horn | 1057 | |||||
6 | Christina Andersson | 10 | F | 9 | Horn | 1058 | |||||
i1 | 7 | Alexander Gustfsson | 36 | M | Horn | 1059 | Olsson, 1967: 73 n44 | ||||
i2 | 8 | Anders Andersson | 28 | M | Horn | 1060 | Olsson, 1967: 73 n45 | ||||
i3 | 9 | Samuel Dahl | 42 | M | 27 | Lönneberga | Lönneberga Parish, Kalmar | 1848: Chandlers Valley | 1846.001 | 1061 | Olsson, 1967: 73 n46 |
i4 | 10 | Carolina Christina Dahl | 40 | F | 18 | Lönneberga | Lönneberga Parish, Kalmar | 1848: Chandlers Valley | 1846.002 | 1062 | Olsson, 1967: 73 n47 |
i5 | 11 | Anna Charlotta Dahl | 22 | F | 25 | Tiderserum | Lönneberga Parish, Kalmar, | 1063 | Possibly listed in 1850 Census as Anna Cragans servant iin Abner Hazeltine household, Ellicott. Not a Dahl, very likely to be Anna Charlotta Carlsdotter b. 18 Feb 1821 Tiderserum | ||
i6 | 12 | Gustaf Haraldsson | 40 | M | 23 | Karlstorp | Besked N:o 5, Gallö, Lönneberga Parish, Kalmar | Nils Gustaf Petersson | 1064 | Olsson, 1995: 233 | |
i7 | 13 | Anders J. Andersson | 26 | M | Likely from Lonneberga | 1065 | |||||
F2
| 14 | Jonas Fredrik Johnsson | 30 | M | 27 | Hässleby |
Besked No. 8, Hässleby Parish, Jönköping
|
1848: Sugar Grove
| 1846.003 | 1066 |
Olsson, 1967: 73 n48
|
15 | Charlotte Svensdotter | 26 | F | 25 | Ingatorp | 1846.004 | 1067 | ||||
16 | Lovisa Svensdotter | 2.5 | F | 2 | Hässleby | 1846.005 | 1068 | ||||
17 | Sven Johan Svensson | 1 ½ | M | 9m | Hässleby | Died on voyage | i0187 | 1069 | |||
i8 | 18 | Carl Magnus Johnsson | 20 | M | 20 | Hässleby | Besked No. 9, Hässleby Parish, Jönköping | 1848: Sugar Grove | 1846.006 | 1070 | Olsson, 1967: 73 n49. Married Carolina Dahl and settled in Illinois at end of Civil War |
nic | Carl Johan Jonsson | 21 | M | 23 | Sund |
Besked N:o 5, Dagsön, Sund
| nic | Olsson, 1995: 234. Not on manifest but was listed in passport | |||
i9 | 19 | Eva Erichsdotter | 22 | F | 40 | Asby | 1071 | young widow? | |||
i10 | 20 | Carolina Erichsdotter | 2 ½ | F | 8m | Sund | Died on voyage | 1072 | |||
F3
| 21 | Anders Johan Andersson | 40 | M | 23 | Södra Vi |
Kållemåla, Södra Vi Parish, Kalmar
|
bef 9 Oct 1849 in Iowa, letter by Steffan Steffansson notes that they died after arrival in Iowa.
| 1073 | Olsson 1995: 236; aka Anders Lust | |
22 | Anna Lisa Nielsdotter | 26 | F | 25 | Södra Vi | 1074 | |||||
F4
| 23 | Anders Andersson | 26 | M | 61 | Kisa |
Besked No. 11, Hellingeberg, Kisa
| 1075 | Olsson, 1995 | ||
24 | Anna Greta Nielsdotter | 27 | F | 66 | Södra Vi | 1076 | |||||
25 | Carl Johan Andersson | 24 | M | 24 | Kisa | Besked No. 13, Långbråta, Kisa Parish | 1077 | Olsson, 1967: 73 n51 | |||
F5
| 26 | Erich Peter Andersson | 20 | M | 36 | Kisa |
Besked N:o 5, Klacken u Wimantorp, Kisa Parish
|
1848: Andover, Illinois
| 1078 |
Olsson, 1967: 73 n52; Johnson and Peterson, 1880, p 74
| |
27 | Karin Mandotter | 26 | F | 37 | Oppeby | 1079 | |||||
28 | Christina Carolina Andersdotter | 24 | F | 9 | Kisa | 1080 | |||||
29 | Anna Lovisa Andersdotter | 17 | F | 7 | Kisa | 1081 | |||||
30 | Inga Lovisa Andersdotter | 15 | F | 4 | Kisa | 1082 | |||||
31 | Clara Gustafva Andersdotter | 6 | F | 1 | Kisa | 1083 | |||||
F6
| 32 | Germund Johnsson | 29 | M | 30 | Västra Eneby |
Besked No. 6, Varbo, Kisa Parish
| 1847: Sugar Grove | 1846.007 | 1084 | Olsson, 1967: 73 n53 |
33 | Inga Lovisa Johnsson | 26 | F | 8 | Västra Eneby | 1846: Warren | 1846.009 | 1085 | |||
34 | Carin Johnsdotter | 28 | F | 36 | Västra Eneby | 1847: Sugar Grove | 1846.008 | 1086 | |||
35 | Sara Sophia Johnsdotter | 17 | F | 6 | Västra Eneby | 1846: Sugar Grove | 1846.010 | 1087 | |||
36 | Charlotta Johnsdotter | ½ | F | 2 | Kisa | 1847: Sugar Grove | 1846.011 | 1088 | |||
F7
| 37 | Samuel Samuelsson | 46 | M | 47 | Tidersrum |
Besked No. 11, Drögsnäs, Västra Eneby Parish
| 1848: Andover, Illinois. Another source indicates 1846: Brief stopover in Buffalo and then settled in Andover, Illinois. | 1089 | Olsson, 1967: 73 n54; Johnson and Peterson, 1880, p 74. | |
38 | Maria Helena Ericsdotter | 45 | F | 40 | Kisa | Died on voyage | 1090 | ||||
39 | Bergitta Lovisa Ericsdotter | 26 | F | 15 | Kisa | married Wm. H. Miller 19 August, 1849 in Henry County, Illinois. | 1091 | Brita Sophia | |||
40 | Helena Lovisa Ericsdotter | 20 | F | 7 | Kisa | "Back East" | 1092 | possibly adopted by Jacob Reichert family in Buffalo, NY | |||
41 | Clara Mathilda Ericsdotter | ½ | F | 2 | Kisa | Moves to Andover, date unknown. Died in Galesburg, IL | 1093 | remained in Buffalo until ? | |||
42 | Samuel Leonard Ericsdotter | 2 | M | 12 | Kisa | 1850 East Hamburg, NY, after Civil War in Council Bluff, Iowa | 1094 | Adopted by Nathaniel Swift of East Hamburg, Erie County, NY | |||
F8
| 43 | Magnus Johnsson | 62 | M | 35 | Västra Eneby |
Besked N:o 7, Gigelnäs u. Mjöhefall, Kisa Parish
| Died en route west | 1095 | Olsson, 1967: 73 n55 | |
44 | Anna Greta Mattsdotter | 37 | Horn |
1848: Andover, Illinois.
| 1096 | Johnson and Peterson, 1880, p 74. | |||||
45 | Jonas Peter Johnsson | 7 | M | 11 | Kisa | 1097 | |||||
F9
| 46 | Peter Magnus Larsson | 41 | M | 29 | Kisa |
Besked No. 4, Vimantorp, Kisa Parish
|
Nov 1846 working with Samuel Jonsson in Buffalo, not located in 1850 census
| 1098 | Olsson, 1967: 74 n56. Likely died before 1852 place unknown, see Olsson 1995: 235. | |
47 | Maria Lena Olofsdotter | 29 | F | 26 | Västra Eneby | 1099 | |||||
48 | Eva Christina Olofsdotter | 17 | F | 3 | Kisa | 1100 | |||||
49 | Gertrude Lovisa Olofsdotter | 12 | F | 1 | Kisa | 1101 | |||||
F10
| 50 | Anders Johansson Norman | 29 | M | 52 | Linderås |
Besked No. 10, Grindstugan, Ulrika Parish
| 1847: Burlington, Iowa | 1102 |
The old soldier from Horn referred to by Johnson and Peterson, 1880: 366. Also noted as second Swedish settler in Burlington, Iowa, see Flom 1905: 609. Olsson & Wikén, 1995: 235 n1102.
| |
51 | Ingrid Cath. Erlandsdotter | 31 | F | 35 | Malexander | second wife | 1103 | ||||
52 | Sorren Carl G. Andersson | 20 | M | 19 | Malexander | Likely in Warren County, 1850 Census | 1104 | Olsson & Wikén, 1995: 235 n1104 | |||
nic | Johan Alfred Andersson | 1 | Ulrika | Included in exit permit but not listed on manifest | |||||||
F11
| 53 | Johan Peter Johansson | 27 | M | 30 | Tidersrum |
Besked No. 18, Humlehög, Kisa Parish
|
7 Sep 1846 in New Sweden, Iowa
| 1105 | aka John Farman, Olsson, 1967: 73 n59; see SwedeBend Iowa website. | |
54 | Anna Gretta Pehrsdotter | 22 | F | 30 | Kisa | 1106 | |||||
55 | Soren Carl Johan Ferdinand | 9 | M | 3 | Kisa | 1107 | |||||
56 | Pehr Gustaf | 7 | M | 1 | Kisa | Died on voyage | 1108 | ||||
i11 | 57 | Sven Gustaf Johansson | 20 | M | 25 | Tidersrum | Besked No. 18, Kjettestorp, Kisa Parish | Not located in Iowa | 1109 | Olsson, 1967: 73 n61; brother of John Farman | |
i12 | 58 | Samuel Pettersson | 29 | M | 44 | Rumskulla | Källeberg, Rumskulla Parish | 1110 | Olsson 1995: 236 | ||
F12
| 59 | Harald Alm | 42 | M | 42 | Kisa |
Besked No. 7, Gammalkil Parish
|
1848: Andover, Illinois
| 1111 | Olsson, 1967: 73 n62; Johnson and Peterson, 1880, p 74. | |
60 | Anna Stina Alm | 49 | F | 41 | Svinhult | 1112 | |||||
61 | Johan August Alm | 10 | M | 10 | Herrberga | 1113 | Olsson, 1967: 73 n63 | ||||
62 | Johanna Lovisa Alm | 12 | F | 14 | Herrberga | 1114 | |||||
63 | Brita Stina | 18 | Tidersrum | 1115 | |||||||
F13
| 64 | Samuel Johnsson | 29 | M | 41 | Västra Eneby |
Besked No. 7, Södra Vi, Kalmar
|
1848: Andover, Illinois.
| 1116 | Olsson, 1967: 76 n64; Johnson and Peterson, 1880, p 74. | |
65 | Anna Stina Larsdotter | 40 | F | 51 | Hägerstad | 1117 | |||||
66 | Johan Magnus | 19 | M | 17 | Kisa | 1118 | Olsson, 1967: 76 n65 | ||||
67 | Samuel Henrick | 17 | M | 14 | Kisa | 1119 | |||||
68 | Anders Peter | 17 | M | 11 | Kisa | 1120 | |||||
i13 | 69 | Samuel Nillerquist | 28 | M | 1121 |
No comments:
Post a Comment