1844-1850 General
Combined population statistics for Swedish community in Chautauqua County, New York and Warren County, Pennsylvania.
1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | |
Swedes 0-15
| 0 | 0 | 2 | 2 | 6 | 24 | 48 |
Swedes 16-25 | 0 | 0 | 0 | 0 | 5 | 9 | 16 |
Swedes 26-35 | 1 | 1 | 1 | 0 | 5 | 20 | 24 |
Swedes 36-45 | 1 | 1 | 1 | 2 | 3 | 5 | 15 |
Swedes 46-55 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Swedes 56-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedes 65+ |
0
| 0 | 0 | 0 | 0 | 0 | 0 |
Total Swedes | 2 | 2 | 4 | 4 | 21 | 62 | 109 |
First Genera-tion 0-15 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Notes: 1) Population limited to the confines of the political districts rather than the geography of the overall population (i.e, Erie Counties not included); 2) people are counted for the year that they arrived (i.e., the Chandler Valley settlers arrived in late October of 1848 in Warren County, nonetheless, they are counted for that year;
Population statistics for Swedish community in Chautauqua County, New York only.
Ref. | Town | Swedes |
1 | French Creek | 0 |
2 | Clymer | 1 |
3 | Harmony | 22 |
4 | Busti | 104 |
5 | Kiantone | 16 |
6 | Carroll | 43 |
7 | Mina | 3 |
8 | Sherman | 0 |
9 | Ellery | 16 |
10 | Ellicott | 171 |
11 | Poland | 4 |
12 | Ripley | 0 |
13 | Westfield | 1 |
14 | Chautauqua | 18 |
15 | Stockton | 8 |
16 | Gerry | 8 |
17 | Ellington | 3 |
18 | Charlotte | 7 |
19 | Cherry Creek | 5 |
20 | Portland | 61 |
21 | Pomfret | 22 |
22 | Arkwright | 0 |
23 | Villenova | 0 |
24 | Sheridan | 0 |
25 | Hanover | 0 |
Number of Entries | 513 |
Number verified not Swedes | 1 |
Number of Swedish-born | 429 |
Number of Others (Possibly Swedish) | 2 |
First Generation Swedish-Americans | |
Number born in Chautauqua County | 75 |
Number born in Sullivan County, NY | 3 |
Number born in Erie County, NY | 2 |
Number born in Pennsylvania | 1 |
Number of Entries Currenty Cross-Referenced in this Database | 379 |
Percentage (%) Cross-Referenced | 74% |
No comments:
Post a Comment